Difference between revisions of "Reprap/SAE Prusa Mendel"
m (added link to mouser order) |
m (update pricing) |
||
Line 229: | Line 229: | ||
|Omron B3FS-1000P | |Omron B3FS-1000P | ||
|653-B3FS-1000 | |653-B3FS-1000 | ||
− | | | + | | |
− | |0. | + | |0.49 |
− | |0. | + | |0.49 |
|---- | |---- | ||
|1 | |1 | ||
Line 278: | Line 278: | ||
|C17, C20, C22, C24, C26, C32, C33, C34, C35 | |C17, C20, C22, C24, C26, C32, C33, C34, C35 | ||
|AVX 0603YC221KAT2A | |AVX 0603YC221KAT2A | ||
− | |||
| | | | ||
− | |0. | + | |0603YC221KAT2A-ND |
− | |0. | + | |0.038 |
+ | |0.34 | ||
|---- | |---- | ||
|2 | |2 | ||
Line 288: | Line 288: | ||
|C11, C12 | |C11, C12 | ||
|TDK CGA5L1X7R1E475K | |TDK CGA5L1X7R1E475K | ||
− | |||
| | | | ||
− | |0. | + | |445-5706-1-ND |
− | | | + | |0.53 |
+ | |1.06 | ||
|---- | |---- | ||
|1 | |1 | ||
Line 299: | Line 299: | ||
|Kemet C1206C106K3PACTU | |Kemet C1206C106K3PACTU | ||
|80-C1206C106K3P | |80-C1206C106K3P | ||
− | | | + | |C1206C106K3PACTU-ND |
− | |0. | + | |0.26 |
− | |0. | + | |0.26 |
|---- | |---- | ||
|12 | |12 | ||
Line 310: | Line 310: | ||
|810-C3216X7R1E224M | |810-C3216X7R1E224M | ||
| | | | ||
− | |0. | + | |0.12 |
− | | | + | |1.44 |
|---- | |---- | ||
|1 | |1 | ||
Line 319: | Line 319: | ||
|Panasonic EEE-FK1V101P | |Panasonic EEE-FK1V101P | ||
|667-EEE-FK1V101P | |667-EEE-FK1V101P | ||
− | | | + | |PCE3835CT-ND |
− | |0. | + | |0.93 |
− | |0. | + | |0.93 |
|---- | |---- | ||
|1 | |1 | ||
Line 340: | Line 340: | ||
|511-STPS2L40U | |511-STPS2L40U | ||
| | | | ||
− | |0. | + | |0.67 |
− | |0. | + | |0.67 |
|---- | |---- | ||
|4 | |4 | ||
Line 350: | Line 350: | ||
|595-DRV8811PWP | |595-DRV8811PWP | ||
| | | | ||
− | | | + | |6.16 |
− | | | + | |24.64 |
|---- | |---- | ||
|1 | |1 | ||
Line 370: | Line 370: | ||
|511-L5970D | |511-L5970D | ||
| | | | ||
− | |2. | + | |2.33 |
− | |2. | + | |2.33 |
|---- | |---- | ||
|1 | |1 | ||
Line 380: | Line 380: | ||
|859-LTST-S220GKT | |859-LTST-S220GKT | ||
| | | | ||
− | |0. | + | |0.12 |
− | |0. | + | |0.12 |
|---- | |---- | ||
|1 | |1 | ||
Line 390: | Line 390: | ||
|859-LTST-S220GKT | |859-LTST-S220GKT | ||
| | | | ||
− | |0. | + | |0.12 |
− | |0. | + | |0.12 |
|---- | |---- | ||
|1 | |1 | ||
Line 400: | Line 400: | ||
|859-LTST-S220GKT | |859-LTST-S220GKT | ||
| | | | ||
− | |0. | + | |0.12 |
− | |0. | + | |0.12 |
|---- | |---- | ||
|1 | |1 | ||
Line 420: | Line 420: | ||
| | | | ||
|IRF8714TRPBFCT-ND | |IRF8714TRPBFCT-ND | ||
− | |0. | + | |0.96 |
− | |0. | + | |0.96 |
|---- | |---- | ||
|6 | |6 | ||
Line 540: | Line 540: | ||
|71-RCWE1210R220FKEA | |71-RCWE1210R220FKEA | ||
| | | | ||
− | | | + | |1.82 |
− | | | + | |14.56 |
|---- | |---- | ||
|1 | |1 | ||
Line 550: | Line 550: | ||
|595-SN75176ADR | |595-SN75176ADR | ||
| | | | ||
− | |0. | + | |0.80 |
− | |0. | + | |0.80 |
|---- | |---- | ||
|1 | |1 | ||
Line 560: | Line 560: | ||
|538-39502-1002 | |538-39502-1002 | ||
| | | | ||
− | | | + | |0.50 |
− | | | + | |0.50 |
|---- | |---- | ||
|1 | |1 | ||
Line 568: | Line 568: | ||
|L1 | |L1 | ||
|Wurth 744066221 | |Wurth 744066221 | ||
− | | | + | | |
|732-1084-1-ND | |732-1084-1-ND | ||
− | | | + | |2.88 |
− | | | + | |2.88 |
|---- | |---- | ||
!scope="row" colspan="8"| Total | !scope="row" colspan="8"| Total | ||
Line 589: | Line 589: | ||
! scope="col" class="unsortable" |Total | ! scope="col" class="unsortable" |Total | ||
|---- | |---- | ||
− | | | + | |1 |
| | | | ||
|Mating Connector for 12V-24V Power Supply | |Mating Connector for 12V-24V Power Supply | ||
Line 599: | Line 599: | ||
| | | | ||
|---- | |---- | ||
− | | | + | |2 |
| | | | ||
|4-Pin, Male headers for Motors/Heater/I2C | |4-Pin, Male headers for Motors/Heater/I2C | ||
Line 609: | Line 609: | ||
| | | | ||
|---- | |---- | ||
− | | | + | |3 |
| | | | ||
|5-Pin, Male Headers for End-Stop Sensors | |5-Pin, Male Headers for End-Stop Sensors | ||
Line 619: | Line 619: | ||
| | | | ||
|---- | |---- | ||
− | | | + | |11 |
| | | | ||
|Gold-Plated Molex Pins for headers | |Gold-Plated Molex Pins for headers | ||
Line 629: | Line 629: | ||
| | | | ||
|---- | |---- | ||
− | | | + | |3 |
| | | | ||
|X/Y/Z-Axis Opto Sensors (or use microswitches) | |X/Y/Z-Axis Opto Sensors (or use microswitches) |
Revision as of 16:07, 16 August 2011
Creator: |
Contents
[hide]Overview
SAE Prusa Mendel WHAT??!?!?!
http://reprap.org/wiki/SAE_Prusa_Mendel
Parts
Quantity | Description | Type | Comments | McMaster Part Numbers[1] | McMaster Price |
---|---|---|---|---|---|
1 box (100) | 5/16" nuts | Fastener | 95462A030 (1 box) | 4.56 | |
1 box (100) | 5/16" washers | Fastener | Washers are produced with various tolerances so it is recommended that if buying 5/16" washers, one should check that they do not rub against the outer race of the skate bearings. If one can find 1/4" washers that can fit over 5/16" rod (fairly common), those should be used instead. | 90126A030 (1 box) | 4.50 (maybe need to look at 1/4" washers) |
1 box (100) | #6 washers | Fastener | 90126A509 (1 box) | 1.26 | |
1 box (100) | #6 1" screws | Fastener | 90272A153 (1 box) | 3.16 | |
1 box (100) | #6 nylock nuts | Fastener | 90631A007 (1 box) | 2.48 | |
1 box (100) | 5/16" Fender Washers | Fastener | You only need 6 | 91090A111 (1 box) | 6.26 |
3 | 608 Bearing Sets | Bearings | (any 608 sealed bearing (Mendel Bearing Kits) such as: http://www.thebigbearingstore.com/servlet/the-1031/608-dsh-2RS-608-dsh-ZZ-Radial-Ball/Detail) - 5972K91 is not a good choice as it is unsealed & $$$$ | 2.61 | |
1 box (100) | M3x10 bolt | Fastener | Motor Mounting | 92005A120 (?) | 2.30 |
2280 mm ~90"/7.5' | Neoprene Belting .200" Pitch, 1/4" | Drive Belt | This is not compatible with the T5 pulley in the git repo (see below) | 7959K24 (?) | 14.96 |
1 | 9 foot smooth rod (NOT GALVANIZED) | X,Y,Z bars | 8890K41 (3 foot sections, $4.05, 0.005"/foot straight)
8893K41 (3 foot sections, $4.30, no straightness spec, one arrived bent) 8888K41 (3 foot sections, $8.53, 0.005"/foot straight) All are +/-0.0005" and may bind on bronze bushings if oversize These are all ground rods (typically called "Drill Rod" in the US and "Silver Steel" in some other parts of the world), and all make excellent choices for your XYZ rods. The more expensive ones offer no practical benefit, but are listed in case the first option is out of stock. You can also substitute stainless steel rods, but they are generally not quite as smooth, and they will usually be more expensive. Plain steel and galvanized rods are poor choices due to the rough surface finish. |
12.72 | |
1 | 21 foot threaded rod | Frame | 98841A030 (3 foot sections) | 15.89 | |
4 | 7/16" x ~1" springs | optional, or from a spring loaded pen | Free? | ||
Total | 70.70 |
Other Parts
Quantity | Description | Type | Comments | Part # | Price # |
---|---|---|---|---|---|
1 | Wade's Geared Extruder | (or any other compatible extruder) | |||
5 | Nema 17 Stepper Motors | Ebay | ~50.00 | ||
1 | Standard Mendel electronics + endstops | Gen6, Generation_3_Electronics|Gen3, or anything else compatible |
Electronics
Qty | Value | Device | Parts | Manufacturer Part No. | Mouser | DigiKey | Price ea | Total |
---|---|---|---|---|---|---|---|---|
3 | 61900511121 | CON4, 6, 7 | Wurth 61900511121 | 732-2698-ND | 1.09 | 3.27 | ||
6 | 61900411121 | CON1, CON9, CON10, CON11, CON12, CON13 | Wurth 61900411121 | 732-2697-ND | 0.84 | 5.04 | ||
4 | 10k | 3314G-1 | R27, R28, R29, R30 | Bourns 3314G-1-103E | 652-3314G-1-103E | 1.95 | 7.8 | |
1 | RS485 | 520251-4 | CON2 | TE Connectivity 5520251-4 | A31407-ND | 1.28 | 1.28 | |
1 | USB | 61400416121_GND | CON3 | Wurth 61400416121 | 710-61400416121 | 732-2108-ND | 2.60 | 2.60 |
1 | ATMEGA644ATQFP44 | ATMEGA644ATQFP44 | IC3 | Atmel ATMEGA644PA-AU | ATMEGA644PA-AU-ND | 7.39 | 7.39 | |
1 | RESET | B3FS-10XX | S1 | Omron B3FS-1000P | 653-B3FS-1000 | 0.49 | 0.49 | |
1 | 22n | C-EUC0603 | C18 | TDK CGA3E2X8R1H223K | 810-CGA3E2X8R1H223K | 0.13 | 0.13 | |
2 | 22p | C-EUC0603 | C1, C2 | Kemet C0603C220J4GACTU | 80-C0603C220J4G | 0.31 | 0.62 | |
0 | 47p | C-EUC0603 | C41, C42 | DO NOT PLACE | DO NOT PLACE | DO NOT PLACE | 0 | |
12 | 100n | C-EUC0603 | C3, C4, C5, C7, C8, C9, C10, C19, C21, C23, C25, C40 | Kemet C0603C104K3RACTU | 80-C0603C104K3R | 0.09 | 1.08 | |
9 | 220p | C-EUC0603 | C17, C20, C22, C24, C26, C32, C33, C34, C35 | AVX 0603YC221KAT2A | 0603YC221KAT2A-ND | 0.038 | 0.34 | |
2 | 4u7 | C-EUC1206 | C11, C12 | TDK CGA5L1X7R1E475K | 445-5706-1-ND | 0.53 | 1.06 | |
1 | 10u | C-EUC1206 | C6 | Kemet C1206C106K3PACTU | 80-C1206C106K3P | C1206C106K3PACTU-ND | 0.26 | 0.26 |
12 | 220n | C-EUC1206 | C13, C14, C15, C16, C28, C29, C30, C31, C36, C37, C38, C39 | TDK C3216X7R1E224MT | 810-C3216X7R1E224M | 0.12 | 1.44 | |
1 | EEEFK1V101P | CPOL-EUF | C27 | Panasonic EEE-FK1V101P | 667-EEE-FK1V101P | PCE3835CT-ND | 0.93 | 0.93 |
1 | 16MHz | CRYSTALHC49UP | Q1 | TXC Corporation 9C-16.000MAAJ-T | 887-1059-1-ND | 0.53 | 0.53 | |
1 | STPS2L40U | DIODE-SMB | D1 | STMicroelectronics STPS2L40U | 511-STPS2L40U | 0.67 | 0.67 | |
4 | DRV8811 | DRV8811 | IC5, IC6, IC7, IC8 | Texas Instruments DRV8811PWP | 595-DRV8811PWP | 6.16 | 24.64 | |
1 | FT232RL | FT232RL | IC2 | FTDI FT232RL-REEL | 895-FT232RL | 4.05 | 4.05 | |
1 | L5970D | L5970D | IC4 | STMicroelectronics L5970D | 511-L5970D | 2.33 | 2.33 | |
1 | Debug | LEDCHIP-LED0805 | LED1 | Lite-On LTST-S220GKT | 859-LTST-S220GKT | 0.12 | 0.12 | |
1 | HEAT | LEDCHIP-LED0805 | LED3 | Lite-On LTST-S220GKT | 859-LTST-S220GKT | 0.12 | 0.12 | |
1 | Power | LEDCHIP-LED0805 | LED2 | Lite-On LTST-S220GKT | 859-LTST-S220GKT | 0.12 | 0.12 | |
1 | ICSP | MA03-2 | CON5 | FCI 67996-106HLF | 649-67996-106HLF | 609-3202-ND | 0.24 | 0.24 |
1 | IRF8714PBF | MOSFET_N_SO8 | T1 | International Rectifier IRF8714TRPBF | IRF8714TRPBFCT-ND | 0.96 | 0.96 | |
6 | 1k | R-EU_R0603 | R1, R3, R7, R15, R17, R24 | Bourns CR0603-FX-1001ELF | 652-CR0603FX-1001ELF | 0.05 | 0.3 | |
2 | 1k8 | R-EU_R0603 | R14, R16 | Panasonic ERJ-3EKF1801V | 667-ERJ-3EKF1801V | 0.04 | 0.08 | |
1 | 3k6 | R-EU_R0603 | R13 | Panasonic ERJ-3EKF3601V | 667-ERJ-3EKF3601V | 0.04 | 0.04 | |
4 | 3k9 | R-EU_R0603 | R19, R20, R21, R22 | Panasonic ERJ-3EKF3901V | 667-ERJ-3EKF3901V | 0.04 | 0.16 | |
5 | 4k7 | R-EU_R0603 | R6, R10, R11, R25, R35 | Panasonic ERJ-3EKF4701V | 667-ERJ-3EKF4701V | 0.04 | 0.2 | |
2 | 10k | R-EU_R0603 | R2, R9 | Panasonic ERJ-3EKF1002V | 67-ERJ-3EKF1002V | 0.04 | 0.08 | |
1 | 11k | R-EU_R0603 | R12 | Panasonic ERJ-3EKF1102V | 667-ERJ-3EKF1102V | 0.04 | 0.04 | |
1 | 100k | R-EU_R0603 | R26 | Panasonic ERJ-3EKF1003V | 667-ERJ-3EKF1003V | 0.04 | 0.04 | |
4 | 180r | R-EU_R0603 | R4, R5, R8, R18 | Panasonic ERJ-3EKF1800V | 667-ERJ-3EKF1800V | 0.04 | 0.16 | |
8 | 220k | R-EU_R0603 | R36, R37, R38, R39, R40, R41, R42, R43 | Panasonic ERJ-3EKF2203V | 667-ERJ-3EKF2203V | 0.04 | 0.32 | |
1 | 270r | R-EU_R0603 | R23 | Bourns CR0603-FX-2700GLF | 652-CR0603-FX2700GLF | 0.04 | 0.04 | |
8 | 0r22 | R-EU_R1210 | R31, R32, R33, R34, R44, R45, R46, R47 | Vishay RCWE1210R220FKEA | 71-RCWE1210R220FKEA | 1.82 | 14.56 | |
1 | SN75176AD | SN75176AD | IC1 | Texas Instruments SN75176ADR | 595-SN75176ADR | 0.80 | 0.80 | |
1 | POWER | WEIDMULLERSL2 | CON14 | Molex 39502-1002 | 538-39502-1002 | 0.50 | 0.50 | |
1 | 744066221 | WE-TPC_XL/XLH | L1 | Wurth 744066221 | 732-1084-1-ND | 2.88 | 2.88 | |
Total | 80.86 |
Electronics/Non-PCB Components (Sensor, Motor, and Power Connectors)
Qty | Value | Device | Parts | Manufacturer Part No. | Mouser | DigiKey | Price ea | Total |
---|---|---|---|---|---|---|---|---|
1 | Mating Connector for 12V-24V Power Supply | Molex 39500-0002 | 538-39500-0002 | 1.37 | 1.37 | |||
2 | 4-Pin, Male headers for Motors/Heater/I2C | Molex 22-01-3047 | 538-22-01-3047 | 0.35 | 2.1 | |||
3 | 5-Pin, Male Headers for End-Stop Sensors | Molex 22-01-3057 | 538-22-01-3057 | 0.36 | 1.08 | |||
11 | Gold-Plated Molex Pins for headers | Molex 08-55-0101 | 538-08-55-0101 | 0.11 | 4.29 | |||
3 | X/Y/Z-Axis Opto Sensors (or use microswitches) | Vishay Semiconductors TCST2103 | 782-TCST2103 | 1.26 | 3.78 | |||
Total | 80.86 |
Purchased
- Generation 6 Board - $15
- ebay link
- Gen6_Files.zip
- Pic or board