Difference between revisions of "Shop Oven"
From Makers Local 256
Enabrintain (Talk | contribs) m (→Updated) |
Enabrintain (Talk | contribs) m (→Added Status: Ran wire) |
||
Line 1: | Line 1: | ||
{{Project|Creator=Enabrintain | {{Project|Creator=Enabrintain | ||
− | |Status=<onlyinclude> | + | |Status=<onlyinclude> IMPLEMETATION </onlyinclude> <!--LEAVE ONLYINCLUDES FOR STATUS HACK--> |
|Born On=16:38, 16 September 2011 (CDT) <!--DO NOT EDIT --> | |Born On=16:38, 16 September 2011 (CDT) <!--DO NOT EDIT --> | ||
|Last Updated={{#time: H:i, d F Y| {{REVISIONTIMESTAMP}} }} (CDT) <!--DO NOT EDIT --> | |Last Updated={{#time: H:i, d F Y| {{REVISIONTIMESTAMP}} }} (CDT) <!--DO NOT EDIT --> | ||
}} | }} | ||
− | + | Project Status: | |
− | + | ||
+ | '''27 OCT 11''' Bought ROMEX; Ran Wire from outside Box to Oven | ||
==Overview== | ==Overview== | ||
Line 15: | Line 16: | ||
We need to buy: | We need to buy: | ||
* 220 30(or 40 - prices are same) amp breaker ($8.58) | * 220 30(or 40 - prices are same) amp breaker ($8.58) | ||
− | * 100' 3+G Wire ROMEX ($146.00) | + | * 100' 3+G Wire ROMEX ($146.00) '''Actual:$134.78''' |
* Appliance Socket ($5.97) | * Appliance Socket ($5.97) | ||
* Cable Run (for connecting socket to ceiling) ($7.97) | * Cable Run (for connecting socket to ceiling) ($7.97) |
Revision as of 08:52, 28 October 2011
Creator: |
Project Status:
27 OCT 11 Bought ROMEX; Ran Wire from outside Box to Oven
Overview
The shop needs a working Oven for the Kitchen. We have an Oven, we don't have a 220vac line to feed it.
LETS BUY ONE!
We need to buy:
- 220 30(or 40 - prices are same) amp breaker ($8.58)
- 100' 3+G Wire ROMEX ($146.00) Actual:$134.78
- Appliance Socket ($5.97)
- Cable Run (for connecting socket to ceiling) ($7.97)
Total: $168.52 + $13.48(tax) = $182
Sign Up Sheet
- Phil- $50 (paid)
- Omegix 09:08, 11 October 2011 (CDT) - $20 (cheque's in the mail)
- Alii - $30 (paid)
- James - $40
- Dusty - the rest ($82) (paid)
- Current Total = $182
Currently Collected: $162
Home Depot Trip