Difference between revisions of "Mars Rover Simulator and Augmented Model"
From Makers Local 256
(Initial post; much more to come.) |
m (Added Feature list) |
||
Line 7: | Line 7: | ||
==Overview== | ==Overview== | ||
The '''M'''ars '''R'''over '''S'''imulator '''a'''nd '''A'''ugmented '''M'''odel, or "MR.SaAM" for short, is a contained, controllable system that allows a user to pilot a tiny rover robot in a small Mars-like environment. | The '''M'''ars '''R'''over '''S'''imulator '''a'''nd '''A'''ugmented '''M'''odel, or "MR.SaAM" for short, is a contained, controllable system that allows a user to pilot a tiny rover robot in a small Mars-like environment. | ||
+ | |||
+ | ==Feature list== | ||
+ | * Realistic delay on the communication. | ||
+ | ** 7 min? 14 min? | ||
+ | * Slow data rate. | ||
==People== | ==People== |
Revision as of 15:42, 15 August 2012
Creator: |
Overview
The Mars Rover Simulator and Augmented Model, or "MR.SaAM" for short, is a contained, controllable system that allows a user to pilot a tiny rover robot in a small Mars-like environment.
Feature list
- Realistic delay on the communication.
- 7 min? 14 min?
- Slow data rate.
People
Currently, the following people are working on this project: