Difference between revisions of "Analytical Balance"
From Makers Local 256
Enabrintain (Talk | contribs) m (→Equipment/Acquisition: updated) |
Enabrintain (Talk | contribs) m (→added Calibration Weight Calibration section) |
||
Line 26: | Line 26: | ||
* 20 Neodymium rod magnet 3mm x 10mm N35 (ebay-uk: $8.25:arrived) | * 20 Neodymium rod magnet 3mm x 10mm N35 (ebay-uk: $8.25:arrived) | ||
* Calibration weight set (100g to 10 mg) (ebay: $17:arrived) | * Calibration weight set (100g to 10 mg) (ebay: $17:arrived) | ||
+ | |||
+ | |||
+ | == Calibration Weight Calibration (yo dawg) == | ||
+ | From the balance we used to verify the weights' mass: | ||
+ | Calibration info from the balance just a few days before: | ||
+ | |||
+ | '''Load Test (within tolerance)''' | ||
+ | {| class="wikitable sortable" border="1" style="margin: left; width: 30%; border:solid #EFEFF1; -moz-border-radius: 10px; background:white; padding:8px;" | ||
+ | |- | ||
+ | ! style="background: #DDDDDD"| Actual Weight | ||
+ | ! style="background: #DDDDDD"| Reading | ||
+ | |- | ||
+ | | 0.0000 g | ||
+ | | 0.0000 g | ||
+ | |- | ||
+ | | 0.0200 g | ||
+ | | 0.0200 g | ||
+ | |- | ||
+ | | 0.1000 g | ||
+ | | 0.1005 g | ||
+ | |- | ||
+ | | 2.0000 g | ||
+ | | 2.0006 g | ||
+ | |- | ||
+ | | 50.0000 g | ||
+ | | 50.0000 g | ||
+ | |- | ||
+ | | 100.0000 g | ||
+ | | 99.9998 g | ||
+ | |- | ||
+ | | 150.0000 g | ||
+ | | 149.9986 g | ||
+ | |- | ||
+ | | 200.0000 g | ||
+ | | 200.0003 g | ||
+ | |- | ||
+ | | 210.0000 g | ||
+ | | 209.9999 g | ||
+ | |} | ||
+ | |||
+ | '''Weights''' | ||
+ | {| class="wikitable sortable" border="1" style="margin: left; width: 30%; border:solid #EFEFF1; -moz-border-radius: 10px; background:white; padding:8px;" | ||
+ | |- | ||
+ | ! style="background: #DDDDDD"| Stated Weight | ||
+ | ! style="background: #DDDDDD"| Reading | ||
+ | |- | ||
+ | | 100 g | ||
+ | | 100.0045 g | ||
+ | |- | ||
+ | | 50 g | ||
+ | | 50.0025 g | ||
+ | |- | ||
+ | | 20 g | ||
+ | | 20.0040 g | ||
+ | |- | ||
+ | | 20 g | ||
+ | | 20.0000 g | ||
+ | |- | ||
+ | | 10 g | ||
+ | | 10.0000 g | ||
+ | |- | ||
+ | | 5 g | ||
+ | | 5.0035 g | ||
+ | |- | ||
+ | | 2 g | ||
+ | | 2.0157 g | ||
+ | |- | ||
+ | | 2 g | ||
+ | | 2.0159 g | ||
+ | |- | ||
+ | | 1 g | ||
+ | | 0.9985 g | ||
+ | |- | ||
+ | | 500 mg | ||
+ | | 0.5280 g | ||
+ | |- | ||
+ | | 200 mg | ||
+ | | 0.2012 g | ||
+ | |- | ||
+ | | 200 mg | ||
+ | | 0.1992 g | ||
+ | |- | ||
+ | | 100 mg | ||
+ | | 0.1186 g | ||
+ | |- | ||
+ | | 50 mg | ||
+ | | 0.0510 g | ||
+ | |- | ||
+ | | 20 mg | ||
+ | | 0.0238 g | ||
+ | |- | ||
+ | | 20 mg | ||
+ | | 0.0230 g | ||
+ | |- | ||
+ | | 10 mg | ||
+ | | 0.0089 g | ||
+ | |} | ||
[[Category:OpenLab]] <!--MAKE AS MANY CATEGORIES AS YOU NEED--> | [[Category:OpenLab]] <!--MAKE AS MANY CATEGORIES AS YOU NEED--> |
Revision as of 14:39, 25 February 2013
Creator: |
Contents
[hide]Overview
This is where I'm hanging research for building an Analytical Balance. I'd prefer to drive it with an arduino, maybe even make a shield for it.
Analytical Balance Links
Magnetic Force Restoration
- Simplifying the Electronic Balance Load Cell
- SCIENTECH BALANCES
- Solenoid Coil Electromagnetic Force Calculator
Capacitive Sensors
- Capacitive Displacement Sensors
- Wikipedia: Capacitive sensing
- Displacement, Location, or Position Sensors
Equipment/Acquisition
- 20 Neodymium Magnets 15 x 10 x 5 mm Ring N48 (ebay: $35.78:arrived)
- 20 Neodymium rod magnet 3mm x 10mm N35 (ebay-uk: $8.25:arrived)
- Calibration weight set (100g to 10 mg) (ebay: $17:arrived)
Calibration Weight Calibration (yo dawg)
From the balance we used to verify the weights' mass: Calibration info from the balance just a few days before:
Load Test (within tolerance)
Actual Weight | Reading |
---|---|
0.0000 g | 0.0000 g |
0.0200 g | 0.0200 g |
0.1000 g | 0.1005 g |
2.0000 g | 2.0006 g |
50.0000 g | 50.0000 g |
100.0000 g | 99.9998 g |
150.0000 g | 149.9986 g |
200.0000 g | 200.0003 g |
210.0000 g | 209.9999 g |
Weights
Stated Weight | Reading |
---|---|
100 g | 100.0045 g |
50 g | 50.0025 g |
20 g | 20.0040 g |
20 g | 20.0000 g |
10 g | 10.0000 g |
5 g | 5.0035 g |
2 g | 2.0157 g |
2 g | 2.0159 g |
1 g | 0.9985 g |
500 mg | 0.5280 g |
200 mg | 0.2012 g |
200 mg | 0.1992 g |
100 mg | 0.1186 g |
50 mg | 0.0510 g |
20 mg | 0.0238 g |
20 mg | 0.0230 g |
10 mg | 0.0089 g |