Difference between revisions of "Analytical Balance"
From Makers Local 256
Enabrintain (Talk | contribs) m (→Equipment/Acquisition: updated) |
Enabrintain (Talk | contribs) m (→Analytical Balance Links: added hackaday links) |
||
(6 intermediate revisions by one user not shown) | |||
Line 10: | Line 10: | ||
== Analytical Balance Links == | == Analytical Balance Links == | ||
+ | * [http://hackaday.com/2013/06/12/building-a-digital-scale-from-scratch/ Hackaday!] | ||
+ | ** [http://morf.lv/modules.php?name=tutorials&lasit=19#.UbjEcHdXq3F Strain Guage based weight sensor] | ||
+ | *** Justin says he used the wrong glue though ("you are supposed to use cyanoacrylate glue (super glue) the epoxy is horrible and transfers load incorrectly") | ||
+ | *** He also says that a better amp to use would have been ADS1231 | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Wheatstone_bridge Wheatstone bridge] | ||
Magnetic Force Restoration | Magnetic Force Restoration | ||
Line 21: | Line 27: | ||
# [http://en.wikipedia.org/wiki/Capacitive_sensing Wikipedia: Capacitive sensing] | # [http://en.wikipedia.org/wiki/Capacitive_sensing Wikipedia: Capacitive sensing] | ||
# [http://zone.ni.com/devzone/cda/ph/p/id/66 Displacement, Location, or Position Sensors] | # [http://zone.ni.com/devzone/cda/ph/p/id/66 Displacement, Location, or Position Sensors] | ||
+ | |||
+ | Physics | ||
+ | # [http://en.wikipedia.org/wiki/Lever Levers] | ||
+ | # [http://en.wikipedia.org/wiki/Instrumentation_amplifier Instrumentation amplifier] | ||
+ | # [http://www.analog.com/en/content/cu_dh_designers_guide_to_instrumentation_amps/fca.html DESIGNER'S GUIDE TO INSTRUMENTATION AMPLIFIERS] | ||
+ | |||
+ | Patents | ||
+ | # [http://www.google.com/patents/US3604525?printsec=abstract#v=onepage&q&f=false Patent from 1971] (opamps!) | ||
+ | # [http://www.google.com/patents?id=PW4uAAAAEBAJ&printsec=abstract&zoom=4#v=onepage&q&f=false Patent from 1979] | ||
+ | # [http://www.societyofrobots.com/robotforum/index.php?topic=9840.0 OpAmp tutorial] | ||
+ | # [http://www.electronics-lab.com/blog/?tag=lm1875 Amplifier Circuits] | ||
+ | # [http://www.ti.com/lit/an/slod006b/slod006b.pdf The OpAmp Bible] | ||
== Equipment/Acquisition == | == Equipment/Acquisition == | ||
Line 26: | Line 44: | ||
* 20 Neodymium rod magnet 3mm x 10mm N35 (ebay-uk: $8.25:arrived) | * 20 Neodymium rod magnet 3mm x 10mm N35 (ebay-uk: $8.25:arrived) | ||
* Calibration weight set (100g to 10 mg) (ebay: $17:arrived) | * Calibration weight set (100g to 10 mg) (ebay: $17:arrived) | ||
+ | |||
+ | |||
+ | == Calibration Weight Calibration (yo dawg) == | ||
+ | From the balance we used to verify the weights' mass: | ||
+ | Calibration info from the balance just a few days before: | ||
+ | |||
+ | '''Load Test (within tolerance)''' | ||
+ | {| class="wikitable sortable" border="1" style="margin: left; width: 30%; border:solid #EFEFF1; -moz-border-radius: 10px; background:white; padding:8px;" | ||
+ | |- | ||
+ | ! style="background: #DDDDDD"| Actual Weight | ||
+ | ! style="background: #DDDDDD"| Reading | ||
+ | |- | ||
+ | | 0.0000 g | ||
+ | | 0.0000 g | ||
+ | |- | ||
+ | | 0.0200 g | ||
+ | | 0.0200 g | ||
+ | |- | ||
+ | | 0.1000 g | ||
+ | | 0.1005 g | ||
+ | |- | ||
+ | | 2.0000 g | ||
+ | | 2.0006 g | ||
+ | |- | ||
+ | | 50.0000 g | ||
+ | | 50.0000 g | ||
+ | |- | ||
+ | | 100.0000 g | ||
+ | | 99.9998 g | ||
+ | |- | ||
+ | | 150.0000 g | ||
+ | | 149.9986 g | ||
+ | |- | ||
+ | | 200.0000 g | ||
+ | | 200.0003 g | ||
+ | |- | ||
+ | | 210.0000 g | ||
+ | | 209.9999 g | ||
+ | |} | ||
+ | |||
+ | '''Weights''' | ||
+ | {| class="wikitable sortable" border="1" style="margin: left; width: 30%; border:solid #EFEFF1; -moz-border-radius: 10px; background:white; padding:8px;" | ||
+ | |- | ||
+ | ! style="background: #DDDDDD"| Stated Weight | ||
+ | ! style="background: #DDDDDD"| Reading | ||
+ | |- | ||
+ | | 100 g | ||
+ | | 100.0045 g | ||
+ | |- | ||
+ | | 50 g | ||
+ | | 50.0025 g | ||
+ | |- | ||
+ | | 20 g | ||
+ | | 20.0040 g | ||
+ | |- | ||
+ | | 20 g | ||
+ | | 20.0000 g | ||
+ | |- | ||
+ | | 10 g | ||
+ | | 10.0000 g | ||
+ | |- | ||
+ | | 5 g | ||
+ | | 5.0035 g | ||
+ | |- | ||
+ | | 2 g | ||
+ | | 2.0157 g | ||
+ | |- | ||
+ | | 2 g | ||
+ | | 2.0159 g | ||
+ | |- | ||
+ | | 1 g | ||
+ | | 0.9985 g | ||
+ | |- | ||
+ | | 0.500 g | ||
+ | | 0.5280 g | ||
+ | |- | ||
+ | | 0.200 g | ||
+ | | 0.2012 g | ||
+ | |- | ||
+ | | 0.200 g | ||
+ | | 0.1992 g | ||
+ | |- | ||
+ | | 0.100 g | ||
+ | | 0.1186 g | ||
+ | |- | ||
+ | | 0.050 g | ||
+ | | 0.0510 g | ||
+ | |- | ||
+ | | 0.020 g | ||
+ | | 0.0238 g | ||
+ | |- | ||
+ | | 0.020 g | ||
+ | | 0.0230 g | ||
+ | |- | ||
+ | | 0.010 g | ||
+ | | 0.0089 g | ||
+ | |} | ||
[[Category:OpenLab]] <!--MAKE AS MANY CATEGORIES AS YOU NEED--> | [[Category:OpenLab]] <!--MAKE AS MANY CATEGORIES AS YOU NEED--> |
Latest revision as of 14:20, 12 June 2013
Creator: |
Contents
[hide]Overview
This is where I'm hanging research for building an Analytical Balance. I'd prefer to drive it with an arduino, maybe even make a shield for it.
Analytical Balance Links
- Hackaday!
- Strain Guage based weight sensor
- Justin says he used the wrong glue though ("you are supposed to use cyanoacrylate glue (super glue) the epoxy is horrible and transfers load incorrectly")
- He also says that a better amp to use would have been ADS1231
- Strain Guage based weight sensor
Magnetic Force Restoration
- Simplifying the Electronic Balance Load Cell
- SCIENTECH BALANCES
- Solenoid Coil Electromagnetic Force Calculator
Capacitive Sensors
- Capacitive Displacement Sensors
- Wikipedia: Capacitive sensing
- Displacement, Location, or Position Sensors
Physics
Patents
Equipment/Acquisition
- 20 Neodymium Magnets 15 x 10 x 5 mm Ring N48 (ebay: $35.78:arrived)
- 20 Neodymium rod magnet 3mm x 10mm N35 (ebay-uk: $8.25:arrived)
- Calibration weight set (100g to 10 mg) (ebay: $17:arrived)
Calibration Weight Calibration (yo dawg)
From the balance we used to verify the weights' mass: Calibration info from the balance just a few days before:
Load Test (within tolerance)
Actual Weight | Reading |
---|---|
0.0000 g | 0.0000 g |
0.0200 g | 0.0200 g |
0.1000 g | 0.1005 g |
2.0000 g | 2.0006 g |
50.0000 g | 50.0000 g |
100.0000 g | 99.9998 g |
150.0000 g | 149.9986 g |
200.0000 g | 200.0003 g |
210.0000 g | 209.9999 g |
Weights
Stated Weight | Reading |
---|---|
100 g | 100.0045 g |
50 g | 50.0025 g |
20 g | 20.0040 g |
20 g | 20.0000 g |
10 g | 10.0000 g |
5 g | 5.0035 g |
2 g | 2.0157 g |
2 g | 2.0159 g |
1 g | 0.9985 g |
0.500 g | 0.5280 g |
0.200 g | 0.2012 g |
0.200 g | 0.1992 g |
0.100 g | 0.1186 g |
0.050 g | 0.0510 g |
0.020 g | 0.0238 g |
0.020 g | 0.0230 g |
0.010 g | 0.0089 g |