Difference between revisions of "Meetings/2018-07"
From Makers Local 256
< Meetings
m (formatting) |
Enabrintain (Talk | contribs) (→Finance Committee) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | May | ||
+ | *Money In: Members $1658.09 | ||
+ | *Money In: Other $163.62 | ||
+ | *Money In: Total $799.83 | ||
+ | *Money out of selected accounts goes to | ||
+ | *Expenses:Insurance $475.00 | ||
+ | *Expenses:Utilities $351.77 | ||
+ | *Expenses:WOW $61.00 | ||
+ | *Expenses:Dumpster $65 | ||
+ | *Expenses:Rent $1000 | ||
+ | *Money Out $1,952.77 | ||
+ | *Difference $(1,152.94) | ||
+ | |||
+ | ==== Earmarks (These numbers are out of date) ==== | ||
+ | General Fund is Approximate. | ||
+ | * Coke Machine Fund: $2279 | ||
+ | * Facilities Fund: $95 | ||
+ | * Laser Fund: $1910 | ||
+ | * General Fund: $5199 | ||
+ | |||
+ | '''Total: $10,911''' | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
=== Improvements === | === Improvements === |
Revision as of 18:52, 19 July 2018
Contents[hide] |
Date/Location
- July 19, 2018
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
May
- Money In: Members $1658.09
- Money In: Other $163.62
- Money In: Total $799.83
- Money out of selected accounts goes to
- Expenses:Insurance $475.00
- Expenses:Utilities $351.77
- Expenses:WOW $61.00
- Expenses:Dumpster $65
- Expenses:Rent $1000
- Money Out $1,952.77
- Difference $(1,152.94)
Earmarks (These numbers are out of date)
General Fund is Approximate.
- Coke Machine Fund: $2279
- Facilities Fund: $95
- Laser Fund: $1910
- General Fund: $5199
Total: $10,911