Difference between revisions of "LED Display"
Spacefelix (Talk | contribs) m (→Cost & Size Estimates: Edited for text.) |
Spacefelix (Talk | contribs) (Updated due to project progress.) |
||
Line 20: | Line 20: | ||
* SVGA (640x480) Display - 53.3'x40' for $153,600 (307,200 pixels) | * SVGA (640x480) Display - 53.3'x40' for $153,600 (307,200 pixels) | ||
In short, let's just stick with the 10x100 Display | In short, let's just stick with the 10x100 Display | ||
+ | |||
+ | ====Resizing & Cost Reduction==== | ||
+ | For the static LED display, I could make a wall-mount monochrome panel that uses the cheapest possible SMLEDs. This will reduce its cost and size while allowing for sufficient resolution. | ||
===Moving POV Display=== | ===Moving POV Display=== | ||
− | Had a talk with the guys last week. [[User: Brimstone|Brimstone]] mentioned POV as a way to make a big display with a fraction of the LEDs for a static display. Decided that I could make either a vertical-axis cylindrical or conveyor-belt rotating POV display. Right now, cylindrical is the easiest mechanically, so I will only consider that design. | + | Had a talk with the guys last week. [[User: Brimstone|Brimstone]] mentioned POV as a way to make a big display with a fraction of the LEDs for a static display. Decided that I could make either a vertical-axis cylindrical or conveyor-belt rotating POV display. Right now, cylindrical is the easiest mechanically, so I will only consider that design. With the cylindrical configuration, I can have three screens on each third of the sweep of the rotating section. |
− | Using surface-mount LEDs (selected for their small profile and their low cost), I can have a compact screen with sufficient resolution while keeping costs low. | + | Using surface-mount LEDs (selected for their small profile and their low cost), I can have a compact screen with sufficient resolution while keeping costs low. For each physical pixel on the rotating POV, the LEDs will be arranged in a line parallel to the direction of rotation. |
====Size & Cost Estimates==== | ====Size & Cost Estimates==== | ||
I am looking at the following LEDs: | I am looking at the following LEDs: | ||
* Red - Super Red SMLED in an 0805 package, $0.07ea. [http://dl.ledtronics.com/pdf/Dstr0168.pdf Link] | * Red - Super Red SMLED in an 0805 package, $0.07ea. [http://dl.ledtronics.com/pdf/Dstr0168.pdf Link] | ||
− | * Blue - Super Blue | + | * Blue - Super Blue SMLED in an 805 package, $0.42ea. [http://dl.ledtronics.com/pdf/Dstr0175.pdf Link] |
− | * Green - Super Lime Green in an 805 package, $0.25ea. [http://dl.ledtronics.com/pdf/Dstr0167.pdf Link] / Aqua Green in an 805 package, $0.50ea. [http://dl.ledtronics.com/pdf/Dstr0196.pdf Link] | + | * Green - Super Lime Green SMLED in an 805 package, $0.25ea. [http://dl.ledtronics.com/pdf/Dstr0167.pdf Link] / Aqua Green SMLED in an 805 package, $0.50ea. [http://dl.ledtronics.com/pdf/Dstr0196.pdf Link] |
+ | Assuming 1 RGB set per pixel, a pixel will be $0.74ea - $0.99ea. | ||
− | From the above, I have the following cost and size estimates for various screen resolutions: | + | From the above and using a cylindrical POV with 1/3 screens, I have the following cost and size estimates for various screen resolutions: |
+ | |||
+ | Note: Display diameter is determined assuming that each virtual pixel is as wide as each LED line's height for each physical pixel. It is assumed that the pixels are packed as tightly as possible (touching each other). | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! Resolution | ! Resolution | ||
− | ! | + | ! diam x ht (ft(m)) |
! LED Count | ! LED Count | ||
! Cost (for LEDs) | ! Cost (for LEDs) | ||
|- | |- | ||
− | | 320 x 240 | + | | 320 x 240 (QVGA) |
− | | 1(0. | + | | 1.3 x (0.4) x 1(0.3) |
| 720 | | 720 | ||
− | | $ | + | | $180 - $240 |
|- | |- | ||
− | | | + | | 640 x 480 (VGA) |
− | | | + | | 2.5(0.8) x 2(0.6) |
− | | | + | | 1,440 |
− | | | + | | $360 - $480 |
+ | |- | ||
+ | | 1280 x 800 (WXGA) | ||
+ | | 5(1.5) x 3.3(1) | ||
+ | | 2,400 | ||
+ | | $600 - $800 | ||
|} | |} | ||
− | |||
− | |||
− | |||
==Parts List== | ==Parts List== | ||
− | ... | + | * Super Red SMLED in an 0805 package, $0.07ea. [http://dl.ledtronics.com/pdf/Dstr0168.pdf Link] |
+ | * Super Blue SMLED in an 805 package, $0.42ea. [http://dl.ledtronics.com/pdf/Dstr0175.pdf Link] | ||
+ | * Super Lime Green SMLED in an 805 package, $0.25ea. [http://dl.ledtronics.com/pdf/Dstr0167.pdf Link] / Aqua Green SMLED in an 805 package, $0.50ea. [http://dl.ledtronics.com/pdf/Dstr0196.pdf Link] | ||
+ | |||
===Prototype=== | ===Prototype=== | ||
... | ... | ||
+ | |||
===Production=== | ===Production=== | ||
... | ... | ||
+ | |||
==Links== | ==Links== | ||
* [http://hackaday.com/?s=LED+Display HackADay LED Display] | * [http://hackaday.com/?s=LED+Display HackADay LED Display] |
Revision as of 01:05, 4 July 2009
Creator: |
Contents
[hide]Overview
Use LED Tiles to make a static or moving POV display.
Static LED Tile Display
- Have a small 10x100 resolution display for simple text; time, date, outside weather, etc.
- Have a larger display that can display simple low-resolution images, animations and games (pong, space invaders, etc. as the controller permits). Something on the order of 50x100 resolution.
- Have a display that can operate on a resolution comparable to a computer monitor; CGA (320x200) to SVGA (640x480). A computer could be attached to display the IRC channel, presentations, etc.
Size & Cost Estimates
Assuming the tiles are 1" squares, each one is a pixel and cost 50 cents/pixel:
- 10x100 Display - 0.8'x8.3' for $500 (1,000 pixels)
- 50x100 Display - 4.2'x8.3' for $2,500 (5,000 pixels)
- CGA (320x200) Display - 26.7'x16.7' for $32,000 (64,000 pixels)
- SVGA (640x480) Display - 53.3'x40' for $153,600 (307,200 pixels)
In short, let's just stick with the 10x100 Display
Resizing & Cost Reduction
For the static LED display, I could make a wall-mount monochrome panel that uses the cheapest possible SMLEDs. This will reduce its cost and size while allowing for sufficient resolution.
Moving POV Display
Had a talk with the guys last week. Brimstone mentioned POV as a way to make a big display with a fraction of the LEDs for a static display. Decided that I could make either a vertical-axis cylindrical or conveyor-belt rotating POV display. Right now, cylindrical is the easiest mechanically, so I will only consider that design. With the cylindrical configuration, I can have three screens on each third of the sweep of the rotating section. Using surface-mount LEDs (selected for their small profile and their low cost), I can have a compact screen with sufficient resolution while keeping costs low. For each physical pixel on the rotating POV, the LEDs will be arranged in a line parallel to the direction of rotation.
Size & Cost Estimates
I am looking at the following LEDs:
- Red - Super Red SMLED in an 0805 package, $0.07ea. Link
- Blue - Super Blue SMLED in an 805 package, $0.42ea. Link
- Green - Super Lime Green SMLED in an 805 package, $0.25ea. Link / Aqua Green SMLED in an 805 package, $0.50ea. Link
Assuming 1 RGB set per pixel, a pixel will be $0.74ea - $0.99ea.
From the above and using a cylindrical POV with 1/3 screens, I have the following cost and size estimates for various screen resolutions:
Note: Display diameter is determined assuming that each virtual pixel is as wide as each LED line's height for each physical pixel. It is assumed that the pixels are packed as tightly as possible (touching each other).
Resolution | diam x ht (ft(m)) | LED Count | Cost (for LEDs) |
---|---|---|---|
320 x 240 (QVGA) | 1.3 x (0.4) x 1(0.3) | 720 | $180 - $240 |
640 x 480 (VGA) | 2.5(0.8) x 2(0.6) | 1,440 | $360 - $480 |
1280 x 800 (WXGA) | 5(1.5) x 3.3(1) | 2,400 | $600 - $800 |
Parts List
- Super Red SMLED in an 0805 package, $0.07ea. Link
- Super Blue SMLED in an 805 package, $0.42ea. Link
- Super Lime Green SMLED in an 805 package, $0.25ea. Link / Aqua Green SMLED in an 805 package, $0.50ea. Link
Prototype
...
Production
...
Links
--Spacefelix 16:47, 27 May 2009 (CDT)