Difference between revisions of "Cameras"
From Makers Local 256
(→X10: Added XCam2 Classic) |
m (→Wireless Network Cameras: changed title) |
||
(2 intermediate revisions by one user not shown) | |||
Line 11: | Line 11: | ||
USB cameras that need a computer. | USB cameras that need a computer. | ||
− | ===Wired Network Cameras=== | + | ===Wired Network Cameras (ethernet)=== |
− | ===Wireless Network Cameras=== | + | ===Wireless Network Cameras (802.11)=== |
====Hawking HNC230G==== | ====Hawking HNC230G==== | ||
Line 55: | Line 55: | ||
|- | |- | ||
| Power || 12V 1.5A DC | | Power || 12V 1.5A DC | ||
− | | - | + | |- |
| Accessories || Receiver base and RCA cable. | | Accessories || Receiver base and RCA cable. | ||
|} | |} |
Latest revision as of 20:12, 28 June 2010
Creator: |
Contents
[hide]Overview
We have a lot of cameras at the shop of various types so I felt there needed to be a page cataloging the research others have done on them thus far to help those out in the future.
Webcams
USB cameras that need a computer.
Wired Network Cameras (ethernet)
Wireless Network Cameras (802.11)
Hawking HNC230G
Connector | 802.11g (RP-SMA) or RJ45 (10/100 ethernet) |
Video | color CMOS |
Format | 320x240, 640x480 MJPEG |
Audio In | No |
Audio Out | No |
Weather Resistant | No |
Power | 12V 0.5A DC |
Web Interface | Yes |
X10
Wireless cameras but not part of a network.
XCam2 Classic with Ninja Pan Tilt Base
Connector | Wireless (x10) |
Video | color CMOS |
Format | NTSC |
Audio In | No |
Audio Out | No |
Weather Resistant | No |
Power | 12V 1.5A DC |
Accessories | Receiver base and RCA cable. |
Digital Cameras
Handheld cameras, point and shoot.
Other
Samsung SOD14C
Connector | RJ11 |
Video | color CMOS |
Format | NTSC |
Audio In | Yes (built in mic) |
Audio Out | Yes (built in speaker) |
Weather Resistant | Yes |
Power | 12V DC |