Difference between revisions of "GPS Diary"
From Makers Local 256
(Added Catagory) |
m (removed extra status.) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | =Overview= | + | {{Project|Creator=Jim Shoe |
| + | |Status=<onlyinclude> Brain Storming </onlyinclude> <!--LEAVE ONLYINCLUDES FOR STATUS HACK--> | ||
| + | |Born On=01:40, 17 February 2008 (CDT) <!--DO NOT EDIT --> | ||
| + | |Last Updated={{#time: H:i, d F Y| {{REVISIONTIMESTAMP}} }} (CDT) <!--DO NOT EDIT --> | ||
| + | }} | ||
| + | |||
| + | ==Overview== | ||
Use a GPS to track your movements throughout the day. Then upload them to a website where you can view your movements on Google Maps. Kind of like a GPS log. | Use a GPS to track your movements throughout the day. Then upload them to a website where you can view your movements on Google Maps. Kind of like a GPS log. | ||
| − | = | + | |
| − | * | + | ==Progress== |
| + | *Bought the gps tracker listed below, I'm hoping it will be here by Outerz0ne. --[[User:Jim Shoe|JimShoe]] 23:29, 17 March 2008 (CDT) | ||
| + | |||
| + | =Notes= | ||
| + | *[http://global.mobileaction.com/product/product_i-gotU_USB.jsp# i-gotU] a small gps logger looks like it might be just what I'm looking for. Its about $40 on ebay. | ||
[[Category:GPS]] | [[Category:GPS]] | ||
Latest revision as of 11:01, 21 November 2008
|
Creator: |
Overview
Use a GPS to track your movements throughout the day. Then upload them to a website where you can view your movements on Google Maps. Kind of like a GPS log.
Progress
- Bought the gps tracker listed below, I'm hoping it will be here by Outerz0ne. --JimShoe 23:29, 17 March 2008 (CDT)
Notes
- i-gotU a small gps logger looks like it might be just what I'm looking for. Its about $40 on ebay.