Difference between revisions of "Shop Oven"
From Makers Local 256
m (fixed for phillip) |
Enabrintain (Talk | contribs) (→Added Numbers) |
||
Line 11: | Line 11: | ||
We need to buy: | We need to buy: | ||
− | * 220 30 amp breaker ( | + | * 220 30 amp breaker ($8.58) |
− | * 100' 4 Wire ROMEX ( | + | * 100' 4 Wire ROMEX ($146.00) |
− | * Appliance socket (for | + | * Appliance socket ($5.97) |
+ | * Cable Run (for connecting socket to ceiling) ($7.97) | ||
+ | Total: $168.52 + $13.48(tax) = '''$182''' | ||
+ | == Sign Up Sheet == | ||
+ | *Phil - $50 | ||
− | |||
− | |||
− | + | == Home Depot Trip == | |
− | == | + | https://lh6.googleusercontent.com/--PLQJTKpgKg/TpMz5sektlI/AAAAAAAAAF8/q0SWHTAUBwI/s1600/2011-10-08_17-44-45_201.jpg |
− | + | https://lh5.googleusercontent.com/-J-vZvazwsFU/TpM0C-EhaJI/AAAAAAAAAGI/avDvarLixRE/s800/2011-10-08_17-45-13_9.jpg | |
+ | https://lh5.googleusercontent.com/-UGXDlS46t5o/TpM0FBaQGrI/AAAAAAAAAGU/9zagxiLg3o8/s800/2011-10-08_17-46-26_873.jpg | ||
+ | https://lh4.googleusercontent.com/-4E45CiDIuy0/TpM0I6OXfmI/AAAAAAAAAGg/bWpx8ugZTFQ/s800/2011-10-08_17-47-38_752.jpg | ||
[[Category:Facilities]] <!--MAKE AS MANY CATEGORIES AS YOU NEED--> | [[Category:Facilities]] <!--MAKE AS MANY CATEGORIES AS YOU NEED--> |
Revision as of 13:35, 10 October 2011
Creator: |
Overview
The shop needs a working Oven for the Kitchen. We have an Oven, we don't have a 220vac line to feed it.
LETS BUY ONE!
We need to buy:
- 220 30 amp breaker ($8.58)
- 100' 4 Wire ROMEX ($146.00)
- Appliance socket ($5.97)
- Cable Run (for connecting socket to ceiling) ($7.97)
Total: $168.52 + $13.48(tax) = $182
Sign Up Sheet
- Phil - $50
Home Depot Trip