Difference between revisions of "Shop Oven"
From Makers Local 256
Enabrintain (Talk | contribs) (→Added Numbers) |
Enabrintain (Talk | contribs) m (→comments) |
||
Line 11: | Line 11: | ||
We need to buy: | We need to buy: | ||
− | * 220 30 amp breaker ($8.58) | + | * 220 30(or 40 - prices are same) amp breaker ($8.58) |
− | * 100' | + | * 100' 3+G Wire ROMEX ($146.00) |
− | * Appliance | + | * Appliance Socket ($5.97) |
* Cable Run (for connecting socket to ceiling) ($7.97) | * Cable Run (for connecting socket to ceiling) ($7.97) | ||
Total: $168.52 + $13.48(tax) = '''$182''' | Total: $168.52 + $13.48(tax) = '''$182''' | ||
Line 19: | Line 19: | ||
== Sign Up Sheet == | == Sign Up Sheet == | ||
− | *Phil - $50 | + | * Phil - $50 |
Revision as of 08:35, 11 October 2011
Creator: |
Overview
The shop needs a working Oven for the Kitchen. We have an Oven, we don't have a 220vac line to feed it.
LETS BUY ONE!
We need to buy:
- 220 30(or 40 - prices are same) amp breaker ($8.58)
- 100' 3+G Wire ROMEX ($146.00)
- Appliance Socket ($5.97)
- Cable Run (for connecting socket to ceiling) ($7.97)
Total: $168.52 + $13.48(tax) = $182
Sign Up Sheet
- Phil - $50
Home Depot Trip