Difference between revisions of "Kitchen"
From Makers Local 256
Enabrintain (Talk | contribs) m (→Added "done" list) |
Enabrintain (Talk | contribs) m (→Kitchen Improvement Ideas: added cost) |
||
Line 22: | Line 22: | ||
'''Bold''' means high priority | '''Bold''' means high priority | ||
* New Sink equipment | * New Sink equipment | ||
− | ** '''Larger sink''' | + | ** '''Larger sink''': $25 |
** Disposal | ** Disposal | ||
** Better faucet | ** Better faucet | ||
** Water filter | ** Water filter | ||
− | * ''Shelving to recover counter-space'' | + | * ''Shelving to recover counter-space'': $83 |
* Set of Pots and Pans | * Set of Pots and Pans | ||
* Set of Cooking Utensils | * Set of Cooking Utensils | ||
Line 35: | Line 35: | ||
* New Stove | * New Stove | ||
* Dry goods pantry space | * Dry goods pantry space | ||
− | |||
== Kitchen Improvements (Implemented) == | == Kitchen Improvements (Implemented) == |
Revision as of 13:48, 2 August 2013
Creator: |
Contents
[hide]Overview
This is where ideas for improving the 414 Stevens Ave. kitchen go.
State of the Kitchen
- Small Sink
- Working CrockPot that's missing the knob (use pliers to adjust from Off\Low\High)
- Too many microwaves
- No Salt
- Hot
- Air Flow only with floor fans.
Kitchen Improvement Ideas
Italics means done
Bold means high priority
- New Sink equipment
- Larger sink: $25
- Disposal
- Better faucet
- Water filter
- Shelving to recover counter-space: $83
- Set of Pots and Pans
- Set of Cooking Utensils
- Oven mitts
- Cutting boards
- Knives
- Spatulas
- New Stove
- Dry goods pantry space
Kitchen Improvements (Implemented)
- Shelves for holding appliances (recovering counter space)