Difference between revisions of "New Office Window"
From Makers Local 256
(Page creation) |
(added options section) |
||
Line 22: | Line 22: | ||
* Left 34 3/8" | * Left 34 3/8" | ||
* Right 34 3/8" | * Right 34 3/8" | ||
+ | |||
+ | =Options= | ||
+ | Total project budget is $100 (per the [[Member Grants 2015]]). The options are: | ||
+ | * [http://www.lowes.com/ProductDisplay?partNumber=11289-1638-1AG1775A&catalogId=10051&storeId=10151&langId=-1&productId=3140717 Lowes] - 72" x 36" x 1/8" - $65.97 | ||
+ | * [http://www.homedepot.com/p/Unbranded-48-in-x-96-in-x-1-8-in-Acrylic-Sheet-MC-100/202038054?N=5yc1vZc9x2Z1z0ttbbZ1z0x5gbZ1z0xuxbZ1z0xvjiZ1z0z6ey Home Depot] - 96" x 48" x 1/8" - $97.96 | ||
+ | |||
[[Category:Project]] | [[Category:Project]] | ||
[[Category:Facilities]] | [[Category:Facilities]] |
Latest revision as of 17:32, 1 March 2015
Creator: |
Overview
This page documents the replacement window project for future reference.
Current Window Measurements
Outside frame:
- Top: 60"
- Bottom: 60"
- Left: 35 3/4"
- Right: 36"
Inside frame:
- Top: 58 1/2"
- Bottom: 58 1/2"
- Left 34 3/8"
- Right 34 3/8"
Options
Total project budget is $100 (per the Member Grants 2015). The options are:
- Lowes - 72" x 36" x 1/8" - $65.97
- Home Depot - 96" x 48" x 1/8" - $97.96