Difference between revisions of "Macro origami"
From Makers Local 256
(Populated project page.) |
(Added initial notes.) |
||
Line 12: | Line 12: | ||
* various boxes | * various boxes | ||
* stellated octohedron | * stellated octohedron | ||
+ | |||
+ | ==Notes== | ||
+ | * 12/31/2007: A 72" piece of paper will yield a ~60" penguin or a ~36" rabbit. Now to just find paper of that size... | ||
==References== | ==References== | ||
* [http://youtube.com/watch?v=0eZ4raRjfRw Giant crane] | * [http://youtube.com/watch?v=0eZ4raRjfRw Giant crane] | ||
* [http://gizmodo.com/gadgets/origami-for-sailors/giant-paper-boat-made-from-tetrabriks-allows-real-sailors-on-board-292996.php Giant boat] | * [http://gizmodo.com/gadgets/origami-for-sailors/giant-paper-boat-made-from-tetrabriks-allows-real-sailors-on-board-292996.php Giant boat] |
Revision as of 08:21, 31 December 2007
Overview
Massive pieces of origami made using really large pieces of square paper.
Status
Planning
Planned Pieces
- penguin
- placement on large patch of green grass and entitled "global warming"
- rabbit
- murder of crows
- various boxes
- stellated octohedron
Notes
- 12/31/2007: A 72" piece of paper will yield a ~60" penguin or a ~36" rabbit. Now to just find paper of that size...