Difference between revisions of "LED Display"
From Makers Local 256
Spacefelix (Talk | contribs) m (Created page with '{{Project|Creator=Spacefelix |Status=<onlyinclude> Research </onlyinclude> <!--LEAVE ONLYINCLUDES FOR STATUS HACK--> |Born On=14:38, 2 June 2009 (…') |
Spacefelix (Talk | contribs) m |
||
Line 6: | Line 6: | ||
==Overview== | ==Overview== | ||
+ | Use [LED tiles] to make a static or moving POV display. | ||
− | + | ===Static LED Tile Display=== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ===LED Tile Display=== | + | |
* Have a small 10x100 resolution display for simple text; time, date, outside weather, etc. | * Have a small 10x100 resolution display for simple text; time, date, outside weather, etc. | ||
* Have a larger display that can display simple low-resolution images, animations and games (pong, space invaders, etc. as the controller permits). Something on the order of 50x100 resolution. | * Have a larger display that can display simple low-resolution images, animations and games (pong, space invaders, etc. as the controller permits). Something on the order of 50x100 resolution. | ||
* Have a display that can operate on a resolution comparable to a computer monitor; CGA (320x200) to SVGA (640x480). A computer could be attached to display the IRC channel, presentations, etc. | * Have a display that can operate on a resolution comparable to a computer monitor; CGA (320x200) to SVGA (640x480). A computer could be attached to display the IRC channel, presentations, etc. | ||
− | ===Cost & Size Estimates=== | + | |
+ | ====Cost & Size Estimates==== | ||
Assuming the tiles are 1" squares, each one is a pixel and cost 50 cents/pixel: | Assuming the tiles are 1" squares, each one is a pixel and cost 50 cents/pixel: | ||
* 10x100 Display - 0.8'x8.3' for $500 (1,000 pixels) | * 10x100 Display - 0.8'x8.3' for $500 (1,000 pixels) | ||
Line 28: | Line 20: | ||
* SVGA (640x480) Display - 53.3'x40' for $153,600 (307,200 pixels) | * SVGA (640x480) Display - 53.3'x40' for $153,600 (307,200 pixels) | ||
In short, let's just stick with the 10x100 Display | In short, let's just stick with the 10x100 Display | ||
− | ===POV | + | |
− | * Had a talk with the guys | + | ===Moving POV Display=== |
+ | * Had a talk with the guys last week. Brimstone mentioned POV as a way to make a big display with a fraction of the LEDs for a static display. | ||
+ | |||
+ | ==Parts List== | ||
+ | ... | ||
+ | ===Prototype=== | ||
+ | ... | ||
+ | ===Production=== | ||
+ | ... | ||
--[[User:Spacefelix|Spacefelix]] 16:47, 27 May 2009 (CDT) | --[[User:Spacefelix|Spacefelix]] 16:47, 27 May 2009 (CDT) |
Revision as of 14:48, 2 June 2009
Creator: |
Contents
[hide]Overview
Use [LED tiles] to make a static or moving POV display.
Static LED Tile Display
- Have a small 10x100 resolution display for simple text; time, date, outside weather, etc.
- Have a larger display that can display simple low-resolution images, animations and games (pong, space invaders, etc. as the controller permits). Something on the order of 50x100 resolution.
- Have a display that can operate on a resolution comparable to a computer monitor; CGA (320x200) to SVGA (640x480). A computer could be attached to display the IRC channel, presentations, etc.
Cost & Size Estimates
Assuming the tiles are 1" squares, each one is a pixel and cost 50 cents/pixel:
- 10x100 Display - 0.8'x8.3' for $500 (1,000 pixels)
- 50x100 Display - 4.2'x8.3' for $2,500 (5,000 pixels)
- CGA (320x200) Display - 26.7'x16.7' for $32,000 (64,000 pixels)
- SVGA (640x480) Display - 53.3'x40' for $153,600 (307,200 pixels)
In short, let's just stick with the 10x100 Display
Moving POV Display
- Had a talk with the guys last week. Brimstone mentioned POV as a way to make a big display with a fraction of the LEDs for a static display.
Parts List
...
Prototype
...
Production
...
--Spacefelix 16:47, 27 May 2009 (CDT)