Difference between revisions of "LED Display"
From Makers Local 256
Spacefelix (Talk | contribs) m (Final attempt to edit Brimstone link, I hope this is correct! :P) |
Spacefelix (Talk | contribs) m (→Moving POV Display: Edited due to project progress.) |
||
Line 22: | Line 22: | ||
===Moving POV Display=== | ===Moving POV Display=== | ||
− | + | Had a talk with the guys last week. [[User: Brimstone|Brimstone]] mentioned POV as a way to make a big display with a fraction of the LEDs for a static display. Decided that I could make either a vertical-axis cylindrical or conveyor-belt rotating POV display. Right now, cylindrical is the easiest mechanically, so I will only consider that design. | |
+ | Since I will start small, I will go for a QVGA display with 320x240 resolution. Using surface-mount LEDs (selected for their small profile and their low cost), I can have a small and cheap display. | ||
+ | |||
+ | I am looking at the following LEDs: | ||
+ | * Red - Super Red SMLED in an 0805 package, $0.07ea. [http://dl.ledtronics.com/pdf/Dstr0168.pdf Link] | ||
+ | * Blue - Super Blue SLED in an 805 package, $0.42ea. [http://dl.ledtronics.com/pdf/Dstr0175.pdf Link] | ||
+ | * Green - Super Lime Green in an 805 package, $0.25ea. [http://dl.ledtronics.com/pdf/Dstr0167.pdf Link] / Aqua Green in an 805 package, $0.50ea. [http://dl.ledtronics.com/pdf/Dstr0196.pdf Link] | ||
+ | |||
+ | I estimate that using the above LEDs I can have a display that will be ~1 foot tall and will use 720 LEDs. The cost would be estimated to be $720 to $540 for LEDs. | ||
==Parts List== | ==Parts List== |
Revision as of 23:55, 3 July 2009
Creator: |
Contents
[hide]Overview
Use LED Tiles to make a static or moving POV display.
Static LED Tile Display
- Have a small 10x100 resolution display for simple text; time, date, outside weather, etc.
- Have a larger display that can display simple low-resolution images, animations and games (pong, space invaders, etc. as the controller permits). Something on the order of 50x100 resolution.
- Have a display that can operate on a resolution comparable to a computer monitor; CGA (320x200) to SVGA (640x480). A computer could be attached to display the IRC channel, presentations, etc.
Cost & Size Estimates
Assuming the tiles are 1" squares, each one is a pixel and cost 50 cents/pixel:
- 10x100 Display - 0.8'x8.3' for $500 (1,000 pixels)
- 50x100 Display - 4.2'x8.3' for $2,500 (5,000 pixels)
- CGA (320x200) Display - 26.7'x16.7' for $32,000 (64,000 pixels)
- SVGA (640x480) Display - 53.3'x40' for $153,600 (307,200 pixels)
In short, let's just stick with the 10x100 Display
Moving POV Display
Had a talk with the guys last week. Brimstone mentioned POV as a way to make a big display with a fraction of the LEDs for a static display. Decided that I could make either a vertical-axis cylindrical or conveyor-belt rotating POV display. Right now, cylindrical is the easiest mechanically, so I will only consider that design. Since I will start small, I will go for a QVGA display with 320x240 resolution. Using surface-mount LEDs (selected for their small profile and their low cost), I can have a small and cheap display.
I am looking at the following LEDs:
- Red - Super Red SMLED in an 0805 package, $0.07ea. Link
- Blue - Super Blue SLED in an 805 package, $0.42ea. Link
- Green - Super Lime Green in an 805 package, $0.25ea. Link / Aqua Green in an 805 package, $0.50ea. Link
I estimate that using the above LEDs I can have a display that will be ~1 foot tall and will use 720 LEDs. The cost would be estimated to be $720 to $540 for LEDs.
Parts List
...
Prototype
...
Production
...
--Spacefelix 16:47, 27 May 2009 (CDT)