Weight Challenge
From Makers Local 256
Weight Loss Challenge
Name | April | May | Percentage change | June | Percentage change |
---|---|---|---|---|---|
Heather | 137.6 | 134.6 | -2.180% | 132.8 | -1.34% |
Kinsey | 214.0 | 211.2 | -1.308% | 213.2 | +0.95% |
Hanyan | 179.4 | ??? | ??? | ??? | ??? |
Dusty | 361.8 | 376.6 | +1.603% | ??? | ??? |
Mog | 327.4 | 325 | +0.733% | 319 | -1.85% |
Alice | 206.6 | 207.6 | +0.484% | 206.6 | -0.48% |
Ray | 252.2 | 252.4 | +0.079% | 251.4 | -0.40% |
Anon | 271.8 | 274.4 | +0.956% | 275.6 | +0.44% |
Ethan | 170.6 | 167.0 | -2.110% | ??? | ??? |
Tony | 162.6 | 159.4 | -1.968% | 159.4 | 0.00% |
Dmitriy | 157.2 | 154.4 | -1.781% | 151.2 | -2.07% |
Scott | 341.2 | ??? | ??? | ??? | ??? |
Tim | 219.0 | 219.2 | +0.091% | 220.4 | +0.55% |
Satyam | XXX | 197.6 | XXX | ??? | ??? |
Jeff | XXX | 232.8 | XXX | ??? | ??? |
Rules
Users are encourage to weigh themselves and report their weight mid-month in the "Check-In" category
The official weigh-in will be conducted during the meetings
Official May Weigh-in Date: July's Meeting
Winner is determine by percentage weight loss
May Prize
The following have put money in the pot and are eligible to win the monthly prize
$5 bucks to join
Current pot = $40
90% monthly / 10% overall prize
- Kinsey
- Dusty
- Ray
- Ethan
- Tony
- Dmitriy
- Tim
- Alice
WINNER- Ethan
June Prize
The following have put money in the pot and are eligible to win the monthly prize
$5 bucks to join
Current pot = $35
90% monthly / 10% overall prize
- Satyam
- Jeff
- Tim
- Nathan
- Dmitriy
- Kinsey
- Tony
WINNER- Dmitriy
July Prize
The following have put money in the pot and are eligible to win the monthly prize
$5 bucks to join
Current pot = $25
90% monthly / 10% overall prize
- Ray
- Kinsey
- Alice
- Nathan
- Dmitriy