Difference between revisions of "Meetings/2010-09"
From Makers Local 256
< Meetings
(→Treasurer's Report: added info to report) |
m (→Treasurer's Report: Added my notes) |
||
Line 20: | Line 20: | ||
* Election Talk | * Election Talk | ||
== Treasurer's Report == | == Treasurer's Report == | ||
+ | === Books == | ||
+ | * August 2010 | ||
+ | ** Donations: $577 | ||
+ | ** Members: $910.33 (25) | ||
+ | ** Expenses: $1280.05 | ||
+ | ** Net Profit: $207.28 | ||
+ | * September 2010 | ||
+ | ** Donations: $130 | ||
+ | ** Members: $327.33 (14) | ||
+ | ** Expenses: $1000 | ||
+ | ** Net Profit: $-542.67 | ||
+ | |||
+ | === Events === | ||
* Utilities Deposit | * Utilities Deposit | ||
** Omegix faxed Huntsville Utilities to ask for a partial deposit. When we first moved in HU used the previous tenant's electricity usage to determine our deposit amount. They said get back to them in 1-2 years and they'd consider re-adjusting it for us based on our actual usage amounts. Should hear back something within a week | ** Omegix faxed Huntsville Utilities to ask for a partial deposit. When we first moved in HU used the previous tenant's electricity usage to determine our deposit amount. They said get back to them in 1-2 years and they'd consider re-adjusting it for us based on our actual usage amounts. Should hear back something within a week | ||
* Grants/Awards | * Grants/Awards | ||
** MrWorld and Omegix both won a charitable service award for their involvement with the Make Shop. Two checks should arrive within the Month at either their addresses or the Shop's PO Box. Amount is unknown. | ** MrWorld and Omegix both won a charitable service award for their involvement with the Make Shop. Two checks should arrive within the Month at either their addresses or the Shop's PO Box. Amount is unknown. | ||
+ | * Enormous donation | ||
+ | ** One member, who wishes to remain anonymous, has made a donation of $400 for August. This has allowed us to leave August in the black. | ||
=Discussion= | =Discussion= |
Revision as of 10:32, 10 September 2010
Date/Location
- September 13, 2010
- 7:30pm
- Shop
- Eat before, or bring food with.
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Action Items
- Election Talk
Treasurer's Report
= Books
- August 2010
- Donations: $577
- Members: $910.33 (25)
- Expenses: $1280.05
- Net Profit: $207.28
- September 2010
- Donations: $130
- Members: $327.33 (14)
- Expenses: $1000
- Net Profit: $-542.67
Events
- Utilities Deposit
- Omegix faxed Huntsville Utilities to ask for a partial deposit. When we first moved in HU used the previous tenant's electricity usage to determine our deposit amount. They said get back to them in 1-2 years and they'd consider re-adjusting it for us based on our actual usage amounts. Should hear back something within a week
- Grants/Awards
- MrWorld and Omegix both won a charitable service award for their involvement with the Make Shop. Two checks should arrive within the Month at either their addresses or the Shop's PO Box. Amount is unknown.
- Enormous donation
- One member, who wishes to remain anonymous, has made a donation of $400 for August. This has allowed us to leave August in the black.
Discussion
- Project Updates, Event planning
- Facilities Committee