Difference between revisions of "Meetings/2011-12"
From Makers Local 256
< Meetings
m (→Treasurer's Report: updated with this month's numbers) |
(→Attending: update attendance) |
||
Line 70: | Line 70: | ||
==Attending== | ==Attending== | ||
+ | * Josh Pritt | ||
+ | * Ethan Chew | ||
+ | * Tim Heath | ||
+ | * Dmitri Plaks | ||
+ | * Greg Brown | ||
+ | * Satyam Nayak | ||
+ | * Matt Robinson | ||
+ | * Tycho Clendenny | ||
+ | * Phil Showers | ||
+ | * Nathan Warner | ||
+ | * Justin Richards | ||
+ | * Wayne | ||
+ | * Ray Nordin | ||
+ | * Bob Klepfer | ||
+ | * Jennifer Pausen | ||
+ | * John Kelly | ||
+ | * Carl Sackett | ||
+ | |||
==Meeting Minutes== | ==Meeting Minutes== |
Revision as of 20:43, 14 December 2011
Date/Location
- December 14, 2011
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Action Items
Treasurer's Report
- Term: November 2011
- Donations: $480.37
- Members: $1058.68 (31)
- Expenses: $1092.37
- Net Profit: $446.68
- Average donation per person: $34.15
- Average estimated expense per person: $37.75
- Term: December 2011
- Donations: $102.6
- Members: $641.94 (19)
- Expenses: $977.95
- Net Profit: $-233.41
- Average donation per person: $33.79
- Average estimated expense per person: $62.00
Facilities Committee
Recent Improvements
Improvement | Attribution |
---|---|
Planned Improvements
Shelving In storage area of loft | CrashCart, Enabrintain, volunteers |
continue new flooring in loft | (long term) |
clean and sort tools and main floor | volunteers (dates tbd) |
paint stairs | (probably) |
Improve Recycling | Josh P./ramgarden - The new recycling guy speaks! |
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.
- Joshua Pritt
- John Kelly
- David Reimer
Discussion Topics
Attending
- Josh Pritt
- Ethan Chew
- Tim Heath
- Dmitri Plaks
- Greg Brown
- Satyam Nayak
- Matt Robinson
- Tycho Clendenny
- Phil Showers
- Nathan Warner
- Justin Richards
- Wayne
- Ray Nordin
- Bob Klepfer
- Jennifer Pausen
- John Kelly
- Carl Sackett