Difference between revisions of "Meetings/2012-07"
m (→Attending: add preliminary attendees list) |
(→Meeting Minutes: meeting minutes!) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
== Treasurer's Report == | == Treasurer's Report == | ||
* NGC Grants Applied for, $400 total | * NGC Grants Applied for, $400 total | ||
+ | === Finances === | ||
+ | * Term: June 2012 | ||
+ | ** Donations: $279 | ||
+ | ** Members: $1152.52 (33) | ||
+ | ** Expenses: $1708.06 | ||
+ | ** Net Profit: $-276.54 | ||
+ | ** Average donation per person: $34.9248484848485 | ||
+ | ** Average expense per person: $51.7593939393939 | ||
+ | |||
+ | * Term: July 2012 | ||
+ | ** Donations: $20 | ||
+ | ** Members: $369.22 (17) | ||
+ | ** Expenses: $970 | ||
+ | ** Net Profit: $-580.78 | ||
+ | ** Average donation per person: $21.7188235294118 | ||
+ | ** Average estimated expense per person: $73.4117647058823 | ||
== Facilities Committee == | == Facilities Committee == | ||
Line 26: | Line 42: | ||
==New Members== | ==New Members== | ||
NOTE: All new members, meet with the Facilities Committee for your [[Facilities_Committee_Page#New_Member_Shop_Walkthrough|shop walk through]]. | NOTE: All new members, meet with the Facilities Committee for your [[Facilities_Committee_Page#New_Member_Shop_Walkthrough|shop walk through]]. | ||
+ | * Tyler Crumpton | ||
==Discussion Topics== | ==Discussion Topics== | ||
Line 36: | Line 53: | ||
* Kinsey Moore | * Kinsey Moore | ||
* Jennifer Paulsen | * Jennifer Paulsen | ||
− | |||
* Josh Pritt | * Josh Pritt | ||
+ | * Bob Klepfer | ||
+ | * Wayne Neumeyer | ||
+ | * Dmitriy Plaks | ||
+ | * Phil Showers | ||
==Meeting Minutes== | ==Meeting Minutes== | ||
+ | Section42 has an inventory for any tools that are currently loaned to the shop, so please list your items there. | ||
+ | |||
+ | Jeff gave the treasurer's report (see above). The insurance was bundled in with last month's expenses, so it looks bad. The grants from Northrup Grumman will be coming in the next couple months. | ||
+ | |||
+ | We had Retro Gaming Night last weekend! It was awesome. | ||
+ | |||
+ | There was a very successful cleanup day two weekends ago and additional cleanup was performed before the the gaming night. | ||
+ | |||
+ | Phil needs to get the garden cleaned up since it's starting to grow grass and weeds. | ||
+ | |||
+ | Please make sure to cut 6pack holders and throw them away. They are not recyclable. Styrofoam and plastic cups need to go in the white bin in the main area. Items used for food should be thrown away. | ||
+ | |||
+ | Jeff and Justin will be putting together an embedded development station. | ||
+ | |||
+ | Project and event updates: Josh will be attending the EV meetup on July 16th at the experimental solar charging station near the intersection of Airport Road and Memorial Parkway. Anyone is welcome to show up and there will be test driving of many different electric vehicles including the Fisker Karma and a Tesla Roadster. | ||
+ | |||
+ | On July 24th, there is another chain mail class. | ||
+ | |||
+ | On Wednesday and Thursday of next week, Bob will be monopolizing the laser cutter for the SciQuest event. | ||
+ | |||
+ | Next Meeting date: August 8, 2012 |
Latest revision as of 19:52, 11 July 2012
Date/Location
- July 11, 2012
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Action Items
Treasurer's Report
- NGC Grants Applied for, $400 total
Finances
- Term: June 2012
- Donations: $279
- Members: $1152.52 (33)
- Expenses: $1708.06
- Net Profit: $-276.54
- Average donation per person: $34.9248484848485
- Average expense per person: $51.7593939393939
- Term: July 2012
- Donations: $20
- Members: $369.22 (17)
- Expenses: $970
- Net Profit: $-580.78
- Average donation per person: $21.7188235294118
- Average estimated expense per person: $73.4117647058823
Facilities Committee
Upcoming Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.
- Tyler Crumpton
Discussion Topics
Attending
- Tyler Crumpton
- Justin Richards
- Jeff Cotten
- Matt Robinson
- Kinsey Moore
- Jennifer Paulsen
- Josh Pritt
- Bob Klepfer
- Wayne Neumeyer
- Dmitriy Plaks
- Phil Showers
Meeting Minutes
Section42 has an inventory for any tools that are currently loaned to the shop, so please list your items there.
Jeff gave the treasurer's report (see above). The insurance was bundled in with last month's expenses, so it looks bad. The grants from Northrup Grumman will be coming in the next couple months.
We had Retro Gaming Night last weekend! It was awesome.
There was a very successful cleanup day two weekends ago and additional cleanup was performed before the the gaming night.
Phil needs to get the garden cleaned up since it's starting to grow grass and weeds.
Please make sure to cut 6pack holders and throw them away. They are not recyclable. Styrofoam and plastic cups need to go in the white bin in the main area. Items used for food should be thrown away.
Jeff and Justin will be putting together an embedded development station.
Project and event updates: Josh will be attending the EV meetup on July 16th at the experimental solar charging station near the intersection of Airport Road and Memorial Parkway. Anyone is welcome to show up and there will be test driving of many different electric vehicles including the Fisker Karma and a Tesla Roadster.
On July 24th, there is another chain mail class.
On Wednesday and Thursday of next week, Bob will be monopolizing the laser cutter for the SciQuest event.
Next Meeting date: August 8, 2012