Difference between revisions of "User:Omegix/PVC Sheeting"
From Makers Local 256
m (added calculations) |
m (added cost calculations for pvc rolls) |
||
Line 11: | Line 11: | ||
Total: 112' + 144' = 256' | Total: 112' + 144' = 256' | ||
+ | |||
+ | * Feet per roll: 150' | ||
+ | ** Rolls needed = 2 | ||
+ | *** $148 * 2 = $296.00 |
Revision as of 23:33, 16 January 2015
- Bannister to Wall: 24'
- Art area to AV wall: 18'
- Floor to ceiling: 8'
using 8" across strips, with a 50% overlap
- (24' * 12") / 16" = 18'
- 18' * 8' = 144'
- (18' * 12") / 16" = 14'
- 14' * 8' = 112'
Total: 112' + 144' = 256'
- Feet per roll: 150'
- Rolls needed = 2
- $148 * 2 = $296.00
- Rolls needed = 2