Difference between revisions of "User:Omegix/PVC Sheeting"
From Makers Local 256
m (added cost calculations for pvc rolls) |
m (added link to resource) |
||
Line 1: | Line 1: | ||
− | + | = PVC Strip Wall = | |
* Bannister to Wall: 24' | * Bannister to Wall: 24' | ||
* Art area to AV wall: 18' | * Art area to AV wall: 18' | ||
* Floor to ceiling: 8' | * Floor to ceiling: 8' | ||
− | using 8" across strips, with a 50% overlap | + | using 8" across strips, with a 50% overlap: http://www.panamericatrade.com/8x-072x150-standard-clear-loc-rib/ |
* (24' * 12") / 16" = 18' | * (24' * 12") / 16" = 18' | ||
** 18' * 8' = 144' | ** 18' * 8' = 144' | ||
Line 15: | Line 15: | ||
** Rolls needed = 2 | ** Rolls needed = 2 | ||
*** $148 * 2 = $296.00 | *** $148 * 2 = $296.00 | ||
+ | |||
+ | = Plastic Tarp Wall = | ||
+ | Concept: Double tarp wall to create airgap. |
Revision as of 23:45, 16 January 2015
PVC Strip Wall
- Bannister to Wall: 24'
- Art area to AV wall: 18'
- Floor to ceiling: 8'
using 8" across strips, with a 50% overlap: http://www.panamericatrade.com/8x-072x150-standard-clear-loc-rib/
- (24' * 12") / 16" = 18'
- 18' * 8' = 144'
- (18' * 12") / 16" = 14'
- 14' * 8' = 112'
Total: 112' + 144' = 256'
- Feet per roll: 150'
- Rolls needed = 2
- $148 * 2 = $296.00
- Rolls needed = 2
Plastic Tarp Wall
Concept: Double tarp wall to create airgap.