Difference between revisions of "Pig Roast 2017/Income and Expenses"
From Makers Local 256
Enabrintain (Talk | contribs) (→Expenses: added grocery run numbers) |
Enabrintain (Talk | contribs) (→Expenses: Updated) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | = Profit = |
− | + | $1,116.44 - 469.59 = <b>$646.85</b> | |
− | + | ||
− | + | ||
− | + | ||
− | = Income = | + | == Expenses == |
− | * $ | + | * Total: -$469.59 |
+ | ** Pig $190 (reimbursed to Tyler) | ||
+ | ** Processing $65 x 2 = $130 (reimbursed to Tyler) | ||
+ | ** Smoker $90 (reimbursed to Barbara) | ||
+ | ** Grocery Run $59.59 (reimbursed to Bracken) | ||
+ | |||
+ | == Income == | ||
+ | * Total: $1,116.44 | ||
+ | ** One Plate ($10) x 34 = $340.00 | ||
+ | ** Two Plate ($15) x 26 = $390.00 | ||
+ | ** ToGo Plate ($10) x 19 = 190.00 | ||
+ | ** Misc Donations: $175.60 | ||
+ | ** Tips: $29.50 | ||
+ | ** Fees: -$8.66 | ||
+ | ** (Tyler needs to send cash transactions to ML256: $810.60) |
Latest revision as of 19:55, 27 June 2017
Profit
$1,116.44 - 469.59 = $646.85
Expenses
- Total: -$469.59
- Pig $190 (reimbursed to Tyler)
- Processing $65 x 2 = $130 (reimbursed to Tyler)
- Smoker $90 (reimbursed to Barbara)
- Grocery Run $59.59 (reimbursed to Bracken)
Income
- Total: $1,116.44
- One Plate ($10) x 34 = $340.00
- Two Plate ($15) x 26 = $390.00
- ToGo Plate ($10) x 19 = 190.00
- Misc Donations: $175.60
- Tips: $29.50
- Fees: -$8.66
- (Tyler needs to send cash transactions to ML256: $810.60)