Difference between revisions of "Talk:Inventory Database"
From Makers Local 256
m (PHPRunner) |
Spacefelix (Talk | contribs) m (QR Code Alternative added) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
== PHPRunner == | == PHPRunner == | ||
− | I'm leary of paying for plaintext scripts. I'd much prefer we use an opensource solution than one with a business model such as phprunner. | + | I'm leary of paying for plaintext scripts. I'd much prefer we use an opensource solution than one with a business model such as phprunner. --[[User:Brimstone|Brimstone]] 14:03, 6 January 2010 (CST) |
+ | |||
+ | == Database layout == | ||
+ | |||
+ | [[File:Inventory database idea.jpg]]<br /> | ||
+ | [[User:Gregabyte|Gregabyte]] and [[User:Brimstone|I]] had discussed this layout. Maybe it could be integrated into [[User:Omegix|Omegix]]'s idea? --[[User:Brimstone|Brimstone]] 14:05, 6 January 2010 (CST) | ||
+ | |||
+ | == Barcode Alternative == | ||
+ | [http://en.wikipedia.org/wiki/QR_Code QR Codes] could be read by a webcam. If we had one on an item, we could wave it in front of a computer with a webcam and get the info right there and then without a barcode scanner. |
Latest revision as of 12:10, 28 January 2010
PHPRunner
I'm leary of paying for plaintext scripts. I'd much prefer we use an opensource solution than one with a business model such as phprunner. --Brimstone 14:03, 6 January 2010 (CST)
Database layout
Gregabyte and I had discussed this layout. Maybe it could be integrated into Omegix's idea? --Brimstone 14:05, 6 January 2010 (CST)
Barcode Alternative
QR Codes could be read by a webcam. If we had one on an item, we could wave it in front of a computer with a webcam and get the info right there and then without a barcode scanner.