Difference between revisions of "MakerLaunch"
Spacefelix (Talk | contribs) m (interim save) |
Spacefelix (Talk | contribs) (Interim Save) |
||
Line 6: | Line 6: | ||
==Overview== | ==Overview== | ||
− | This page is for the MakerLaunch project. Makers Local 256's spaceflight effort with [http://chapters.nss.org/al/HAL5/HALO_Index.shtml HAL5's HALO Project] to make a launcher that can win the [http://www.n-prize.com/ N-Prize Competition]. The N-Prize offers two cash Prizes, each of £9,999.99 (nine thousand, nine hundred and ninety-nine pounds and ninety-nine pence, sterling). The prizes will be awarded to the first persons or groups to put into orbit around the Earth a satellite with a mass of between 9.99 and 19.99 grams, and to prove that it has completed at least 9 orbits with the 9th orbit occuring before 19:19:09 (GMT) on the 19th September 2011. One prize (the "single-spend-to-orbit", or "SSO" Prize) will be awarded to the first entrant to complete the challenge using a non-reusable launch system. The other prize (the "reusable vehicle" or "RV" Prize) will be awarded to the first entrant to complete the challenge using a partially or wholly reusable launch system. Both prizes carry equal status. The cost of the launch, but not ground facilities, must fall within a budget of £999.99. Entrants for the RV Prize may exceed this budget, but must demonstrate recovery of hardware such that the per-launch cost remains within £999.99. Imaginative use of string and chewing gum is encouraged. Entrants are responsible for everything, organisers are responsible for nothing. | + | This page is for the MakerLaunch project. Makers Local 256's spaceflight effort with [http://chapters.nss.org/al/HAL5/HALO_Index.shtml HAL5's HALO Project] to make a launcher that can win the [http://www.n-prize.com/ N-Prize Competition]. |
− | + | The N-Prize offers two cash Prizes, each of £9,999.99 (nine thousand, nine hundred and ninety-nine pounds and ninety-nine pence, sterling, $15,589.05). The prizes will be awarded to the first persons or groups to put into orbit around the Earth a satellite with a mass of between 9.99 and 19.99 grams, and to prove that it has completed at least 9 orbits with the 9th orbit occuring before 19:19:09 (GMT) on the 19th September 2011. One prize (the "single-spend-to-orbit", or "SSO" Prize) will be awarded to the first entrant to complete the challenge using a non-reusable launch system. The other prize (the "reusable vehicle" or "RV" Prize) will be awarded to the first entrant to complete the challenge using a partially or wholly reusable launch system. Both prizes carry equal status. The cost of the launch, but not ground facilities, must fall within a budget of £999.99 ($1,558.89). Entrants for the RV Prize may exceed this budget, but must demonstrate recovery of hardware such that the per-launch cost remains within £999.99 ($1,558.89). Imaginative use of string and chewing gum is encouraged. Entrants are responsible for everything, organisers are responsible for nothing. | |
[http://www.n-prize.com/assets/rules_in_full.pdf N-Prize Competition Rule In Full] | [http://www.n-prize.com/assets/rules_in_full.pdf N-Prize Competition Rule In Full] | ||
Line 13: | Line 13: | ||
== Status == | == Status == | ||
− | + | * 6/2010 - Have done some preliminary calculations on what kind of rocket would be required to put 0.5 kg to Low Earth Orbit (LEO) velocity and altitude. | |
− | * 6/2010 - Have done some preliminary calculations on what | + | |
== Concepts == | == Concepts == | ||
− | * | + | * Rocket Options |
− | + | ** Solid | |
− | + | ** Hybrid | |
− | + | ** Liquid | |
− | + | ||
− | ** | + | |
− | ** | + | |
− | ** | + | |
== Challenges == | == Challenges == | ||
* Technical | * Technical | ||
− | |||
− | |||
− | |||
* Financial | * Financial | ||
− | ** High Cost of Spaceflight - Achieving orbit on a 1g planet with an atmosphere is a wonder in of itself given the energy required. Getting to orbit on a barely-controlled explosion is always expensive. Therefore, partnerships with people who work with | + | ** High Cost of Spaceflight - Achieving orbit on a 1g planet with an atmosphere is a wonder in of itself given the energy required. Getting to orbit on a barely-controlled explosion is always expensive and risky. Therefore, partnerships with people who work with rockety on the amature level and sponsorships are a must. |
== People == | == People == | ||
Line 41: | Line 33: | ||
== Resources == | == Resources == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 17:01, 28 July 2010
Creator: |
Overview
This page is for the MakerLaunch project. Makers Local 256's spaceflight effort with HAL5's HALO Project to make a launcher that can win the N-Prize Competition. The N-Prize offers two cash Prizes, each of £9,999.99 (nine thousand, nine hundred and ninety-nine pounds and ninety-nine pence, sterling, $15,589.05). The prizes will be awarded to the first persons or groups to put into orbit around the Earth a satellite with a mass of between 9.99 and 19.99 grams, and to prove that it has completed at least 9 orbits with the 9th orbit occuring before 19:19:09 (GMT) on the 19th September 2011. One prize (the "single-spend-to-orbit", or "SSO" Prize) will be awarded to the first entrant to complete the challenge using a non-reusable launch system. The other prize (the "reusable vehicle" or "RV" Prize) will be awarded to the first entrant to complete the challenge using a partially or wholly reusable launch system. Both prizes carry equal status. The cost of the launch, but not ground facilities, must fall within a budget of £999.99 ($1,558.89). Entrants for the RV Prize may exceed this budget, but must demonstrate recovery of hardware such that the per-launch cost remains within £999.99 ($1,558.89). Imaginative use of string and chewing gum is encouraged. Entrants are responsible for everything, organisers are responsible for nothing. N-Prize Competition Rule In Full
Calendar
Status
- 6/2010 - Have done some preliminary calculations on what kind of rocket would be required to put 0.5 kg to Low Earth Orbit (LEO) velocity and altitude.
Concepts
- Rocket Options
- Solid
- Hybrid
- Liquid
Challenges
- Technical
- Financial
- High Cost of Spaceflight - Achieving orbit on a 1g planet with an atmosphere is a wonder in of itself given the energy required. Getting to orbit on a barely-controlled explosion is always expensive and risky. Therefore, partnerships with people who work with rockety on the amature level and sponsorships are a must.
People
- Bendersgame
- Brokentrace
- Spacefelix
- Your Name Here