Difference between revisions of "Weight Challenge"
From Makers Local 256
m (Weight Loss Challenge) |
(Cleaned up the page a little, made the table sortable.) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
== '''Weight Loss Challenge''' == | == '''Weight Loss Challenge''' == | ||
− | ! | + | {|border="1" cellspacing="0" cellpadding="2" class="wikitable sortable" |
+ | |+ | ||
+ | ! Name !!April !! Check-In !! May !! Percentage Weight Loss | ||
|- | |- | ||
! Heather | ! Heather | ||
− | | 137.6 || ??? || ??? || ??? | + | | 137.6 || ??? || ??? || ??? |
|- | |- | ||
! Kinsey | ! Kinsey | ||
− | | 214.0 || ??? || ??? || ??? | + | | 214.0 || ??? || ??? || ??? |
|- | |- | ||
! Hanyan | ! Hanyan | ||
− | | 179.4 || ??? || ??? || ??? | + | | 179.4 || ??? || ??? || ??? |
|- | |- | ||
! Dusty | ! Dusty | ||
− | | 361.8 || ??? || ??? || ??? | + | | 361.8 || ??? || ??? || ??? |
|- | |- | ||
! Mog | ! Mog | ||
− | | 327.4 || ??? || ??? || ??? | + | | 327.4 || ??? || ??? || ??? |
|- | |- | ||
! Alice | ! Alice | ||
− | | 206.6 || ??? || ??? || ??? | + | | 206.6 || ??? || ??? || ??? |
|- | |- | ||
! Ray | ! Ray | ||
− | | 252.2 || ??? || ??? || ??? | + | | 252.2 || ??? || ??? || ??? |
|- | |- | ||
! Anon | ! Anon | ||
− | | 271.8 || ??? || ??? || ??? | + | | 271.8 || ??? || ??? || ??? |
|- | |- | ||
! Anob | ! Anob | ||
− | | 194.2 || ??? || ??? || ??? | + | | 194.2 || ??? || ??? || ??? |
|- | |- | ||
! Ethan | ! Ethan | ||
− | | 170.6 || ??? || ??? || ??? | + | | 170.6 || ??? || ??? || ??? |
|- | |- | ||
! Tony | ! Tony | ||
− | | 162.6 || ??? || ??? || ??? | + | | 162.6 || ??? || ??? || ??? |
|- | |- | ||
! Dmitriy | ! Dmitriy | ||
− | | 157.2 || ??? || ??? || ??? | + | | 157.2 || ??? || ??? || ??? |
|- | |- | ||
! Scott | ! Scott | ||
− | | 341.2 || ??? || ??? || ??? | + | | 341.2 || ??? || ??? || ??? |
|- | |- | ||
|} | |} | ||
+ | |||
+ | == Rules == | ||
Users are encourage to weigh themselves and report their weight mid-month in the "Check-In" category | Users are encourage to weigh themselves and report their weight mid-month in the "Check-In" category | ||
Line 62: | Line 64: | ||
+ | == Prize == | ||
The following have put money in the pot and are eligible to win the monthly prize | The following have put money in the pot and are eligible to win the monthly prize | ||
Line 70: | Line 73: | ||
90% monthly / 10% overall prize | 90% monthly / 10% overall prize | ||
+ | *Kinsey | ||
+ | *Dusty | ||
− | + | *Ray | |
− | + | ||
− | + | ||
− | + | ||
− | Ray | + | |
− | Ethan | + | *Ethan |
− | Tony | + | *Tony |
− | Dmitriy | + | *Dmitriy |
Revision as of 08:15, 12 April 2011
Weight Loss Challenge
Name | April | Check-In | May | Percentage Weight Loss |
---|---|---|---|---|
Heather | 137.6 | ??? | ??? | ??? |
Kinsey | 214.0 | ??? | ??? | ??? |
Hanyan | 179.4 | ??? | ??? | ??? |
Dusty | 361.8 | ??? | ??? | ??? |
Mog | 327.4 | ??? | ??? | ??? |
Alice | 206.6 | ??? | ??? | ??? |
Ray | 252.2 | ??? | ??? | ??? |
Anon | 271.8 | ??? | ??? | ??? |
Anob | 194.2 | ??? | ??? | ??? |
Ethan | 170.6 | ??? | ??? | ??? |
Tony | 162.6 | ??? | ??? | ??? |
Dmitriy | 157.2 | ??? | ??? | ??? |
Scott | 341.2 | ??? | ??? | ??? |
Rules
Users are encourage to weigh themselves and report their weight mid-month in the "Check-In" category
The official weigh-in will be conducted during the meetings
Official May Weigh-in Date: May 16
Winner is determine by percentage weight loss
Prize
The following have put money in the pot and are eligible to win the monthly prize
$5 bucks to join
Current pot = $30
90% monthly / 10% overall prize
- Kinsey
- Dusty
- Ray
- Ethan
- Tony
- Dmitriy