Difference between revisions of "Meetings/2011-09"
From Makers Local 256
< Meetings
m (elections) |
m (→Treasurer's Report: Added final numbers for the meeting) |
||
Line 18: | Line 18: | ||
== Treasurer's Report == | == Treasurer's Report == | ||
+ | * Term: August 2011 | ||
+ | ** Donations: $581.85 | ||
+ | ** Members: $1093.12 (33) | ||
+ | ** Expenses: $1116.1 | ||
+ | ** Net Profit: $558.87 | ||
+ | ** Average donation per person: $33.12 | ||
+ | ** Average expense per person: $33.82 | ||
+ | * Term: September 2011 | ||
+ | ** Donations: $70.15 | ||
+ | ** Members: $723.84 (21) | ||
+ | ** Expenses: $850 | ||
+ | ** Net Profit: $-56.01 | ||
+ | ** Average donation per person: $34.47 | ||
+ | ** Average estimated expense per person: $53.71 | ||
== Facilities Committee == | == Facilities Committee == |
Revision as of 19:40, 14 September 2011
Date/Location
- September 14, 2011
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Action Items
Treasurer's Report
- Term: August 2011
- Donations: $581.85
- Members: $1093.12 (33)
- Expenses: $1116.1
- Net Profit: $558.87
- Average donation per person: $33.12
- Average expense per person: $33.82
- Term: September 2011
- Donations: $70.15
- Members: $723.84 (21)
- Expenses: $850
- Net Profit: $-56.01
- Average donation per person: $34.47
- Average estimated expense per person: $53.71
Facilities Committee
Recent Improvements
Got the dumpster | Nathan |
Planned Improvements
Shelving In storage area of loft | CrashCart, Enabrintain, volunteers |
Insulate and wall up FabLab | CrashCart and/or Enabrintain and/or volunteers (whoever gets there first) |
continue new flooring in loft | (long term) |
clean and sort tools and main floor | volunteers (dates tbd) |
paint stairs | (probably) |
New Members
- Karl Sackett
- James Fluhler
NOTE: All new members, meet with the Facilities Committee for your shop walk through.
Discussion
- Now that the door works, we should change the code. I would propose that we change it at every meeting to keep people using their usb key.
- Elections, who is going to run them.