Weight Challenge
From Makers Local 256
Weight Loss Challenge
Name | April | Check-In | May | Percentage Weight Loss |
---|---|---|---|---|
Heather | 137.6 | ??? | ??? | ??? |
Kinsey | 214.0 | ??? | ??? | ??? |
Hanyan | 179.4 | ??? | ??? | ??? |
Dusty | 361.8 | ??? | ??? | ??? |
Mog | 327.4 | ??? | ??? | ??? |
Alice | 206.6 | ??? | ??? | ??? |
Ray | 252.2 | ??? | ??? | ??? |
Anon | 271.8 | ??? | ??? | ??? |
Anob | 194.2 | ??? | ??? | ??? |
Ethan | 170.6 | ??? | ??? | ??? |
Tony | 162.6 | ??? | ??? | ??? |
Dmitriy | 157.2 | ??? | ??? | ??? |
Scott | 341.2 | ??? | ??? | ??? |
Rules
Users are encourage to weigh themselves and report their weight mid-month in the "Check-In" category
The official weigh-in will be conducted during the meetings
Official May Weigh-in Date: May 16
Winner is determine by percentage weight loss
Prize
The following have put money in the pot and are eligible to win the monthly prize
$5 bucks to join
Current pot = $30
90% monthly / 10% overall prize
- Kinsey
- Dusty
- Ray
- Ethan
- Tony
- Dmitriy