Facilities/Circuit Breaker
From Makers Local 256
Main Box
| Dest | Amperage | Amperage | Dest |
|---|---|---|---|
| Main Lights | 20 | 20 | Member Storage |
| Office | 20 | 20 | ... 4? |
| Front Hall | 20 | 60 | Accessory Box |
| Bathrooms & Craft Area Outlets | 20 | 60 | Accessory Box |
| Tool Area Lights | 20 | 20 | Kitchen Outlets |
| Kitchen | 20 | 50 | A/C #1 |
| Oven #1 | 50 | 50 | A/C #2 |
| Oven #2 | 50 | 30 | Box 220 Outlet #1 |
| WH #1 | 30 | 30 | Box 220 Outlet #2 |
| WH #2 | 30 | 20 | Tables |
| Elec Work Bench | 20 | 50 | Upstairs Fan #1 |
| Tool Area | 30 | 50 | Upstairs Fan #2 |
| Example | XX | 50 | Garage 220 Outlet #1 |
| Example | XX | 50 | Garage 220 Outlet #2 |
| Example | XX | XX | 30? |
Accessory box
| Dest | Amperage | Amperage | Dest |
|---|---|---|---|
| ?? | 20 | 20 | ?? |
| CNC | 20 | 20 | ?? |
| CNC | 20 | xx | ?? |
| ?? | xx | xx | ?? |