Vinyl Cutter/Vinyl Consumables
Overview
This page is a placeholder for ordering and distributing vinyl for the vinyl cutter. It will be used to track usage and material, so that we know how much vinyl is left on a roll at any given time. If we make group orders, that can be organized here as well.
Current Stock
This section will detail how much vinyl is available for each member to use, based on their contribution to the group order/individual purchases. Please try to keep this page updated when you use some vinyl that is shared with other members. This will help us keep track of who has used what and how much vinyl is left. If you paid for a full roll, updating this section is not necessary.
Maker | Color | Purchased | Used |
---|---|---|---|
tylercrumpton | Matte White | 22'6" | 1'6" |
Matte Black | 15' | 0'0" | |
Light Navy | 15' | 0'0" | |
Sunflower | 15' | 0'0" | |
Forrest Green | 15' | 0'0" | |
Alii | Matte White | 15' | 0'0" |
Black | 15' | 0'0" | |
Phil | Black | 15' | 0'0" |
Real Red | 15' | 0'0" | |
Light Navy | 15' | 0'0" | |
Forrest Green | 15' | 0'0" | |
Korc | Matte White | 15' | 0'0" |
Matte Black | 15' | 0'0" | |
Ramgarden | Matte White | 7'6" | 0'0" |
Matte Black | 7'6" | 0'0" | |
Omegix | Sunflower | 15' | 0'0" |
Sue Thorn | Real Red | 15' | 0'0" |
Matte White | 7'6" | 0'0" | |
MissScarlet | Matte White | 30' | 0'0" |
Daniel Valdez | ORACAL Middle Blue | 30' | 0'0" |
BenderFender | Black | 30' | 0'0" |
Gregabyte | Matte White | 7'6" | 0'0" |
Ratmandu | Matte Black | 7'6" | 0'0" |
Christina W. | Lime Tree Green | 30' | 0'0" |
Kix | Matte White | 15' | 0'0" |
Matte Black | 15' | 0'0" |
Group Orders
First Vinyl Order!
Organizer: tylercrumpton
Updated: 15:36, 23 January 2013 (CST)
Status: Closed
Our first vinyl roll purchase from USCutter. May possibly include transfer tape and extra cutting blades. Shipping is $9.00 for the entire order. This adhesive vinyl runs about $18-$20 per 30ft roll of 30" material.
Maker | Amount | Desired colors | Paid |
---|---|---|---|
tylercrumpton | $55.00 | Matte White (#M10), Matte Black (#M70), Light Navy (#050), Sunflower (#020), Forrest Green (#060) | $71.74 |
Alii | $20 | Matte White (#M10), Black (#070) | $20.00 |
Phil • | $40.00 | Black (#070), Forrest Green (#060), Real Red (#030), a Dark Blue (#050 or #065) | $42.00 |
Korc | $20.00 | Matte White (#M10), Matte Black (#M70) | $20.00 |
ramgarden | $10.00 | Matte White (#M10), Matte Black (#M70) | $10.00 |
Omegix | $10.00 | Black (#070 or #M70) OR Some Yellow | $10.00 |
Sue Thorn • | $15.00 | Real Red (#030), Matte White (#M10) | $18.00 |
MissScarlet | $20.00 | Matte White (#M10) | $20.00 |
Daniel Valdez | $30.00 | Middle Blue (#536) (ORACAL 751 High Performance Cast Vinyl 15" x 10 Yard Roll) | $30.00 |
Benderfender | $20.00 | Black (#070) | $20.00 |
Gregabyte | $5.00 | No preference | $5.00 |
Ratmandu | $5.00 | No preference | $5.00 |
Christina W. • | $20.00 | Lime Tree Green (#063) | $21.00 |
Kix | $20.00 | Matte White (#M10), Matte Black (#M70) | $20.00 |
Total: | $290.00 | --- | $312.74 |
The order was made on December 5, 2012, and consisted of the following items:
- 4 rolls of Matte White (#M10)
- 2 rolls of Matte Black (#M70)
- 1 roll of Real Red (#030)
- 1 roll of Light Navy (#050)
- 1 roll of 15" HP Middle Blue (#536)
- 2 rolls of Black (#070)
- 1 roll of Lime Tree Green (#063)
- 1 roll of Forrest Green (#060)
- 1 roll of Sunflower (#020)
- 3-pack of Roland-compatible 45 degree blades
- 3-pack of Roland-compatible 60 degree blades
- 1 GreenStar Vinyl Color Guide
- 1 GreenStar Layflat Classic Transfer Tape (3" by 100yd)
Anyone who threw in a dollar or two towards new blades gets a shiny "•" next to their name! (Mostly for my own reference)