Difference between revisions of "Meetings/2016-03"
From Makers Local 256
< Meetings
(create new meeting page) |
Enabrintain (Talk | contribs) (→Treasurer's Report: updated) |
||
Line 18: | Line 18: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | ====February:==== | ||
+ | Money In $1,221.65 | ||
+ | |||
+ | Money Out $1,538.05 | ||
+ | |||
+ | Difference $(316.40) | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
===Improvements=== | ===Improvements=== |
Revision as of 19:00, 24 March 2016
Date/Location
- March 24, 2016
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Action Items
Finance Committee
Treasurer's Report
February:
Money In $1,221.65
Money Out $1,538.05
Difference $(316.40)
Facilities Committee
Improvements
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.