Difference between revisions of "Meetings/2016-09"
From Makers Local 256
< Meetings
(→New Members: add new member) |
Enabrintain (Talk | contribs) (→Treasurer's Report: updated) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | August | ||
+ | *Money In: Members $1232.71 | ||
+ | *Money In: Other (NGC + TNFs) $344.61 | ||
+ | *Money In: Total $1577.32 | ||
+ | *Money out of selected accounts goes to | ||
+ | *Expenses:Rent $975.00 | ||
+ | *Expenses:Utilities $348.41 | ||
+ | *Expenses:WOW $34.05 | ||
+ | *Expenses:Waste Away $65.00 | ||
+ | *Money Out $1422.46 | ||
+ | *Difference $154.86 (189.75) | ||
+ | |||
==== Earmarks ==== | ==== Earmarks ==== | ||
General Fund is Approximate. | General Fund is Approximate. | ||
− | * Coke Machine Fund: $ | + | * Coke Machine Fund: $1686.25 |
− | * Facilities Fund: $ | + | * Facilities Fund: $418.67 |
* Event Fund: $300 | * Event Fund: $300 | ||
* Pig Roast Fund: $3081.95 | * Pig Roast Fund: $3081.95 | ||
− | * General Fund: $ | + | * General Fund: $4864.68 |
− | '''Total: $ | + | '''Total: $10661.84''' |
== Facilities Committee == | == Facilities Committee == |
Revision as of 16:13, 15 September 2016
Date/Location
- September 15, 2016
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
August
- Money In: Members $1232.71
- Money In: Other (NGC + TNFs) $344.61
- Money In: Total $1577.32
- Money out of selected accounts goes to
- Expenses:Rent $975.00
- Expenses:Utilities $348.41
- Expenses:WOW $34.05
- Expenses:Waste Away $65.00
- Money Out $1422.46
- Difference $154.86 (189.75)
Earmarks
General Fund is Approximate.
- Coke Machine Fund: $1686.25
- Facilities Fund: $418.67
- Event Fund: $300
- Pig Roast Fund: $3081.95
- General Fund: $4864.68
Total: $10661.84
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.
- Jake Harris