Difference between revisions of "Meetings/2017-10"
From Makers Local 256
< Meetings
(create new meeting page) |
Enabrintain (Talk | contribs) (→Finance Committee: up date) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | |||
+ | August | ||
+ | *Money In: Members $1,139.57 | ||
+ | *Money In: Other $538.38 | ||
+ | *Money In: Total $1677.95 | ||
+ | *Money out of selected accounts goes to | ||
+ | *Expenses:Rent $1,000 | ||
+ | *Expenses:Utilities $407 | ||
+ | *Expenses:Waste Away $65 | ||
+ | *Expenses:Misc (reimbursements: Shelving) $459.88 | ||
+ | *Expenses:WOW $61 | ||
+ | *Money Out $1993.42 | ||
+ | *Difference $(315.47) (actual -$125.59 due to accounting for Facilities expense) | ||
+ | |||
+ | ==== Earmarks ==== | ||
+ | General Fund is Approximate. | ||
+ | * Coke Machine Fund: $2840 | ||
+ | * Facilities Fund: $64 | ||
+ | * Laser Fund: $2686 | ||
+ | * General Fund: $6118 | ||
+ | |||
+ | '''Total: $13,135''' | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
=== Improvements === | === Improvements === |
Revision as of 17:25, 17 October 2017
Date/Location
- October 19, 2017
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
August
- Money In: Members $1,139.57
- Money In: Other $538.38
- Money In: Total $1677.95
- Money out of selected accounts goes to
- Expenses:Rent $1,000
- Expenses:Utilities $407
- Expenses:Waste Away $65
- Expenses:Misc (reimbursements: Shelving) $459.88
- Expenses:WOW $61
- Money Out $1993.42
- Difference $(315.47) (actual -$125.59 due to accounting for Facilities expense)
Earmarks
General Fund is Approximate.
- Coke Machine Fund: $2840
- Facilities Fund: $64
- Laser Fund: $2686
- General Fund: $6118
Total: $13,135
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.