Difference between revisions of "Bee Keeping"
From Makers Local 256
(adding bee info) |
(→Contacts for Purchasing Live Bees: adding pricing) |
||
Line 13: | Line 13: | ||
** 256-200-4575 | ** 256-200-4575 | ||
** Had a bad year in 2018, not selling, but might in the future | ** Had a bad year in 2018, not selling, but might in the future | ||
+ | ** Jonathan said $160 for 4 frames was Allen's price | ||
* Craig (From ad on Alabees.com) | * Craig (From ad on Alabees.com) | ||
** Takes a few weeks, have put in an order but have not yet successfully purchased bees as of 2018.05.30 | ** Takes a few weeks, have put in an order but have not yet successfully purchased bees as of 2018.05.30 | ||
+ | ** $140 ? | ||
* Fork Mountain Bees (Scottsboro) | * Fork Mountain Bees (Scottsboro) | ||
+ | ** $170+ | ||
Revision as of 10:43, 30 May 2018
Creator: |
Overview
Information pertaining to bee keeping
Contacts for Purchasing Live Bees
- Allen (Scottsboro)
- 256-200-4575
- Had a bad year in 2018, not selling, but might in the future
- Jonathan said $160 for 4 frames was Allen's price
- Craig (From ad on Alabees.com)
- Takes a few weeks, have put in an order but have not yet successfully purchased bees as of 2018.05.30
- $140 ?
- Fork Mountain Bees (Scottsboro)
- $170+