Difference between revisions of "Meetings/2018-10"
From Makers Local 256
< Meetings
(page creation) |
Enabrintain (Talk | contribs) (→Treasurer's Report: added) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | July - September | ||
+ | *Money In: Members $4166.28 | ||
+ | *Money In: Other $2970.53 | ||
+ | *Money In: Total $7136.81 | ||
+ | *Money out of selected accounts goes to | ||
+ | *Expenses:Insurance $475.00 | ||
+ | *Expenses:Utilities $1397.79 | ||
+ | *Expenses:WOW $122 | ||
+ | *Expenses:Dumpster $130 | ||
+ | *Expenses:Rent $3000 | ||
+ | *Expenses:Misc (pig related costs) $1363.44 | ||
+ | *Money Out $6013.23 | ||
+ | *Difference $1123.58 | ||
==== Earmarks (These numbers are out of date) ==== | ==== Earmarks (These numbers are out of date) ==== | ||
+ | General Fund is Approximate. | ||
+ | * Coke Machine Fund: $2080 | ||
+ | * Facilities Fund: $265 | ||
+ | * Laser Fund: $1910 | ||
+ | * General Fund: $6273 | ||
+ | '''Total: $1161.15''' | ||
== Facilities Committee == | == Facilities Committee == |
Revision as of 22:01, 10 October 2018
Date/Location
- Oct 11, 2018
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
July - September
- Money In: Members $4166.28
- Money In: Other $2970.53
- Money In: Total $7136.81
- Money out of selected accounts goes to
- Expenses:Insurance $475.00
- Expenses:Utilities $1397.79
- Expenses:WOW $122
- Expenses:Dumpster $130
- Expenses:Rent $3000
- Expenses:Misc (pig related costs) $1363.44
- Money Out $6013.23
- Difference $1123.58
Earmarks (These numbers are out of date)
General Fund is Approximate.
- Coke Machine Fund: $2080
- Facilities Fund: $265
- Laser Fund: $1910
- General Fund: $6273
Total: $1161.15
Facilities Committee
Improvements
Planned Improvements
Projects
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.