Difference between revisions of "Inventory Database"
From Makers Local 256
Spacefelix (Talk | contribs) m (Added Webcam) |
(adding link to IMS trade study) |
||
(3 intermediate revisions by one user not shown) | |||
Line 6: | Line 6: | ||
==Overview== | ==Overview== | ||
− | + | There's talk of an Android based barcode scanner application desired for another local charity. | |
− | + | This may be a good opportunity to develop something that could be used for the shop as well. <br> | |
+ | --[[User:Omegix|Omegix]] 18:00, 13 September 2010 (CDT) | ||
+ | |||
+ | * [https://docs.google.com/document/d/1AVGObICEjGhHAieL89lk8f27MA_panNVwTyGFBdgz2o/edit?usp=sharing IMS Trade Study] | ||
== Database Fields == | == Database Fields == | ||
Line 21: | Line 24: | ||
* Loaned / Donated Boolean (to establish whether the shop owns this piece of tracked property) | * Loaned / Donated Boolean (to establish whether the shop owns this piece of tracked property) | ||
− | == | + | == Android Implementation Ideas == |
− | * | + | * Have QR codes point to shortlink of wiki entry |
− | * | + | ** Use Semantic wiki capabilities to feed back data about the scanned code to the android app |
+ | ** Have app scan a "location in shop" code, adding the information to the wiki? | ||
+ | * Google offers free application hosting, including WebTinyDB hosting. Not sure how powerful TinyWebDB is, but it might be powerful enough. | ||
+ | * Could use Flickr application for storing pictures of barcoded items. store link to the picture in the web DB. | ||
+ | * Could use Android Barcode Scanner app as mechanism for reading in barcode | ||
+ | * Could build a web browser interface for the the facilities committee for approving new submissions, and filtering out bad entries. | ||
+ | == QR Code Printing == | ||
+ | * Utilize [[Inventory:Dymo_Labelwriter_330_Turbo]] | ||
[[Category:Inventory]] <!--MAKE AS MANY CATEGORIES AS YOU NEED--> | [[Category:Inventory]] <!--MAKE AS MANY CATEGORIES AS YOU NEED--> | ||
[[Category: Makeshop Bootstrap]] | [[Category: Makeshop Bootstrap]] |
Latest revision as of 22:16, 10 October 2022
Creator: |
Overview
There's talk of an Android based barcode scanner application desired for another local charity.
This may be a good opportunity to develop something that could be used for the shop as well.
--Omegix 18:00, 13 September 2010 (CDT)
Database Fields
- Item Name (Baseball Bat)
- Item Physical Description (it's about 3 feet long, brown, and looks like a bat)
- Item Functional Description (you hit baseballs with it)
- Date Donated (March 23rd, 2010)
- Person who Donated (Babe Ruth)
- Item's Estimated Value (could help treasurer determine a value of the item) ($20)
- Treasurer's Established Value (could be useful if we ever have to make an insurance claim) ($1,500)
- Where in the Shop the item is stored (Let's people know where to look, and hopefully where to put back) (In the back corner of the library)
- Item Serial Number (unique ID for tracking shop property)
- Loaned / Donated Boolean (to establish whether the shop owns this piece of tracked property)
Android Implementation Ideas
- Have QR codes point to shortlink of wiki entry
- Use Semantic wiki capabilities to feed back data about the scanned code to the android app
- Have app scan a "location in shop" code, adding the information to the wiki?
- Google offers free application hosting, including WebTinyDB hosting. Not sure how powerful TinyWebDB is, but it might be powerful enough.
- Could use Flickr application for storing pictures of barcoded items. store link to the picture in the web DB.
- Could use Android Barcode Scanner app as mechanism for reading in barcode
- Could build a web browser interface for the the facilities committee for approving new submissions, and filtering out bad entries.