Difference between revisions of "Meetings/2016-10"
From Makers Local 256
< Meetings
(create new meeting page) |
Enabrintain (Talk | contribs) (→Finance Committee: Treasurers report) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | September | ||
+ | *Money In: Members $1871.39 | ||
+ | *Money In: Other (Bathroom reimbursement+ TNFs) $653.80 | ||
+ | *Money In: Total $2525.19 | ||
+ | *Money out of selected accounts goes to | ||
+ | *Expenses:Rent $1950 (2xmo.s) | ||
+ | *Expenses:Utilities $379.28 | ||
+ | *Expenses:WOW $61 | ||
+ | *Expenses:Waste Away $65.00 | ||
+ | *Expenses:Misc (reimbursements) $166.02 | ||
+ | *Money Out $2556.30 | ||
+ | *Difference $-31.11 (+290.09) | ||
+ | |||
+ | ==== Earmarks ==== | ||
+ | General Fund is Approximate. | ||
+ | * Coke Machine Fund: $1550.38 | ||
+ | * Facilities Fund: $545.19 | ||
+ | * Event Fund: $300 | ||
+ | * Pig Roast Fund: $3081.95 | ||
+ | * General Fund: $4614.36 | ||
+ | |||
+ | '''Total: $10269.37''' | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
=== Improvements === | === Improvements === |
Revision as of 16:49, 20 October 2016
Date/Location
- October 20, 2016
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
September
- Money In: Members $1871.39
- Money In: Other (Bathroom reimbursement+ TNFs) $653.80
- Money In: Total $2525.19
- Money out of selected accounts goes to
- Expenses:Rent $1950 (2xmo.s)
- Expenses:Utilities $379.28
- Expenses:WOW $61
- Expenses:Waste Away $65.00
- Expenses:Misc (reimbursements) $166.02
- Money Out $2556.30
- Difference $-31.11 (+290.09)
Earmarks
General Fund is Approximate.
- Coke Machine Fund: $1550.38
- Facilities Fund: $545.19
- Event Fund: $300
- Pig Roast Fund: $3081.95
- General Fund: $4614.36
Total: $10269.37
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.