Difference between revisions of "Meetings/2018-01"
From Makers Local 256
< Meetings
(create new meeting page) |
Enabrintain (Talk | contribs) (→Finance Committee: upgrade) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | |||
+ | December | ||
+ | *Money In: Members $823.67 | ||
+ | *Money In: Other $313.26 | ||
+ | *Money In: Total $1136.93 | ||
+ | *Money out of selected accounts goes to | ||
+ | *Expenses:Rent $2,000 | ||
+ | *Expenses:Utilities $254.60 | ||
+ | *Expenses:WOW $61 | ||
+ | *Money Out $2315.60 | ||
+ | *Difference $1178.67 | ||
+ | |||
+ | ==== Earmarks ==== | ||
+ | General Fund is Approximate. | ||
+ | * Coke Machine Fund: $2649 | ||
+ | * Facilities Fund: $61 | ||
+ | * Laser Fund: $2181 | ||
+ | * General Fund: $4574 | ||
+ | |||
+ | '''Total: $10841.34''' | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
=== Improvements === | === Improvements === |
Revision as of 20:26, 18 January 2018
Date/Location
- January 18, 2018
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
December
- Money In: Members $823.67
- Money In: Other $313.26
- Money In: Total $1136.93
- Money out of selected accounts goes to
- Expenses:Rent $2,000
- Expenses:Utilities $254.60
- Expenses:WOW $61
- Money Out $2315.60
- Difference $1178.67
Earmarks
General Fund is Approximate.
- Coke Machine Fund: $2649
- Facilities Fund: $61
- Laser Fund: $2181
- General Fund: $4574
Total: $10841.34
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.