Difference between revisions of "Meetings/2014-05"
From Makers Local 256
< Meetings
(→New Members: add new member) |
m (→Finances) |
||
Line 19: | Line 19: | ||
== Finance Committee == | == Finance Committee == | ||
=== Finances === | === Finances === | ||
+ | * Term: May 2014 | ||
+ | ** Donations: $0 | ||
+ | ** Members: $1006.54 (38) | ||
+ | ** Net Profit: $658.03 | ||
+ | ** Expenses: $363.51 | ||
+ | *** USPS PO Box Bill: $62 | ||
+ | *** April 2014 Utilities: $301.51 | ||
+ | |||
+ | * Term: April 2014 | ||
+ | ** Donations: $325.65 | ||
+ | *** Credit Dividend : $1.45 | ||
+ | *** Random Donation (Ilmar Luik): $5 | ||
+ | *** Random Donation: $15 | ||
+ | *** Recycling Cans: $18.2 | ||
+ | *** April 8, 2014 Coke Machine: $286 | ||
+ | ** Members: $1347.99 (56) | ||
+ | ** Net Profit: $-1290.03 | ||
+ | ** Expenses: $2809.98 | ||
+ | *** May 2014 Rent: $900 | ||
+ | *** April 2014 Dumpster: $65 | ||
+ | *** May 2014 Cable: $87.95 | ||
+ | *** RapidSSL Renewal - Nathan Warner Reimbursed: $10.95 | ||
+ | *** Insurance: $450 | ||
+ | *** March 2014 Utilities: $262.61 | ||
+ | *** Support@NameCheap.com (domain names X1 year) - Nathan Warner Reimbursed: $34.51 | ||
+ | *** Shelves Grant Reimbursement to Phil Showers: $98.96 | ||
+ | *** April 2014 Rent: $900 | ||
+ | **Facilities Fund Expenses: | ||
+ | *** Reimbursement to Daniel - Lighting Stuff: $408.31 | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
===Improvements=== | ===Improvements=== |
Revision as of 18:21, 14 May 2014
Date/Location
- May 14, 2014
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Action Items
Treasurer's Report
Finance Committee
Finances
- Term: May 2014
- Donations: $0
- Members: $1006.54 (38)
- Net Profit: $658.03
- Expenses: $363.51
- USPS PO Box Bill: $62
- April 2014 Utilities: $301.51
- Term: April 2014
- Donations: $325.65
- Credit Dividend : $1.45
- Random Donation (Ilmar Luik): $5
- Random Donation: $15
- Recycling Cans: $18.2
- April 8, 2014 Coke Machine: $286
- Members: $1347.99 (56)
- Net Profit: $-1290.03
- Expenses: $2809.98
- May 2014 Rent: $900
- April 2014 Dumpster: $65
- May 2014 Cable: $87.95
- RapidSSL Renewal - Nathan Warner Reimbursed: $10.95
- Insurance: $450
- March 2014 Utilities: $262.61
- Support@NameCheap.com (domain names X1 year) - Nathan Warner Reimbursed: $34.51
- Shelves Grant Reimbursement to Phil Showers: $98.96
- April 2014 Rent: $900
- Facilities Fund Expenses:
- Reimbursement to Daniel - Lighting Stuff: $408.31
- Donations: $325.65
Facilities Committee
Improvements
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
- Daniel B C Rhodes
NOTE: All new members, meet with the Facilities Committee for your shop walk through.