Difference between revisions of "Meetings/2017-11"
From Makers Local 256
< Meetings
(→Treasurer's Report: 2nd place is a set of steak knives, 3rd place is you're fired) |
Enabrintain (Talk | contribs) (→Finance Committee: uuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuup greyyyed) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
− | * Hunter and Jeff sold the kebab swords on ebay, profits went into general fund. | + | * Hunter and Jeff sold the kebab swords on ebay, profits went into general fund. $27.56 |
+ | |||
+ | November | ||
+ | *Money In: Members $1187.54 | ||
+ | *Money In: Other $133.75 | ||
+ | *Money In: Total $1,321.29 | ||
+ | *Money out of selected accounts goes to | ||
+ | *Expenses:Rent $1,000 | ||
+ | *Expenses:Utilities $312 | ||
+ | *Expenses:Waste Away $65 | ||
+ | *Expenses:Misc (reimbursements: Soda, boxes, Food for RGN) $452 | ||
+ | *Expenses:WOW $61 | ||
+ | *Money Out $1,890.47 | ||
+ | *Difference $(569.18) | ||
+ | |||
+ | ==== Earmarks ==== | ||
+ | General Fund is Approximate. | ||
+ | * Coke Machine Fund: $2686 | ||
+ | * Facilities Fund: $51 | ||
+ | * Laser Fund: $2686 | ||
+ | * General Fund: $5513 | ||
+ | |||
+ | '''Total: $11,161''' | ||
== Facilities Committee == | == Facilities Committee == |
Revision as of 17:11, 16 November 2017
Date/Location
- November 16, 2017
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
- Hunter and Jeff sold the kebab swords on ebay, profits went into general fund. $27.56
November
- Money In: Members $1187.54
- Money In: Other $133.75
- Money In: Total $1,321.29
- Money out of selected accounts goes to
- Expenses:Rent $1,000
- Expenses:Utilities $312
- Expenses:Waste Away $65
- Expenses:Misc (reimbursements: Soda, boxes, Food for RGN) $452
- Expenses:WOW $61
- Money Out $1,890.47
- Difference $(569.18)
Earmarks
General Fund is Approximate.
- Coke Machine Fund: $2686
- Facilities Fund: $51
- Laser Fund: $2686
- General Fund: $5513
Total: $11,161
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.