Difference between revisions of "Meetings/2023-12"
From Makers Local 256
< Meetings
(→Attending: add attending) |
(→Treasurer's Report: YAY!!!) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | |||
+ | As of the close of business on 11/30/2023: | ||
+ | * Assets: | ||
+ | ** Redstone: $7,304.66 | ||
+ | ** PayPal: $511.45 | ||
+ | |||
+ | |||
+ | Income | ||
+ | *$1,539.08 | ||
+ | **TNF: $164.68 | ||
+ | **Membership: $1,303.87 | ||
+ | **Other: $50.23 | ||
+ | |||
+ | *Expenses | ||
+ | **$1,694.03 | ||
+ | |||
+ | |||
+ | *Net Loss | ||
+ | **$154.95 | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
=== Improvements === | === Improvements === |
Revision as of 20:29, 13 December 2023
Date/Location
- December 13, 2023
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
As of the close of business on 11/30/2023:
- Assets:
- Redstone: $7,304.66
- PayPal: $511.45
Income
- $1,539.08
- TNF: $164.68
- Membership: $1,303.87
- Other: $50.23
- Expenses
- $1,694.03
- Net Loss
- $154.95
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.
- Samir Ahmed
- Andrew Powell
Lost Members
Misc
- Kinsey Moore (secretary)
- Ace Lemley
- Greg Brown
- Bradley Marshall (chair)
- Aaron Rissler (treasurer)
- Trae
- Adam Smith (publicity)
- Brent Lane
- Travis Crumpton (facilities)