Difference between revisions of "Meetings/2024-01"
From Makers Local 256
< Meetings
(→Attending: update attending) |
(→Finance Committee: Updated) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | === Operating Costs Per Member === | ||
+ | Calculations take into account non-member donations. | ||
+ | See Treasurer for Calculations | ||
+ | |||
+ | * Current Member Count: <TBD> | ||
+ | * Cost Per Member (CPM) Per Month: <TBD> | ||
+ | * Members Donating less than CPM: <TBD> | ||
+ | * Members Donating less than 1/2 CPM: <TBD> | ||
+ | * Subjective Suggested Donation Amount for New Members: $30 | ||
+ | |||
+ | |||
+ | === Monthly Treasurer's Report === | ||
+ | As of the close of business on 1/31/2023: | ||
+ | * Assets: $7,494.45 | ||
+ | ** Redstone: $6,510.03 | ||
+ | ** PayPal: $984.42 | ||
+ | |||
+ | *Income: | ||
+ | **Total: $1,557.17 | ||
+ | ***TNF: $40.14 | ||
+ | ***Membership: $1,496.75 | ||
+ | |||
+ | *Expenses | ||
+ | **$1,772.53 | ||
+ | |||
+ | *Net Loss: $215.36 | ||
+ | |||
+ | === Yearly Treasurer's Report === | ||
+ | *Income: | ||
+ | **Total: $19,774.15 | ||
+ | ***TNF: $861.77 (not including cash) THANKS Sydney <3 | ||
+ | ***Membership: $1,496.75 | ||
+ | |||
+ | *Expenses | ||
+ | **$20,572.09 | ||
+ | |||
+ | *Net Loss: $215.36 | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
=== Improvements === | === Improvements === |
Revision as of 20:40, 18 January 2024
Date/Location
- January 18, 2024
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
Operating Costs Per Member
Calculations take into account non-member donations. See Treasurer for Calculations
- Current Member Count: <TBD>
- Cost Per Member (CPM) Per Month: <TBD>
- Members Donating less than CPM: <TBD>
- Members Donating less than 1/2 CPM: <TBD>
- Subjective Suggested Donation Amount for New Members: $30
Monthly Treasurer's Report
As of the close of business on 1/31/2023:
- Assets: $7,494.45
- Redstone: $6,510.03
- PayPal: $984.42
- Income:
- Total: $1,557.17
- TNF: $40.14
- Membership: $1,496.75
- Total: $1,557.17
- Expenses
- $1,772.53
- Net Loss: $215.36
Yearly Treasurer's Report
- Income:
- Total: $19,774.15
- TNF: $861.77 (not including cash) THANKS Sydney <3
- Membership: $1,496.75
- Total: $19,774.15
- Expenses
- $20,572.09
- Net Loss: $215.36
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.
- James Liu
- David Washington
Lost Members
Misc
Attending
- Kinsey Moore (secretary)
- Bradley Marshall (chair)
- Jeff Cotten
- Aaron Rissler (treasurer)
- Trae
- Travis Crumpton (facilities)
- Tabby Schlemmer
- Peter Tremko
- Adam Smith (publicity)
- Greg Brown
- Ace Lemley