Difference between revisions of "Meetings/2024-03"
From Makers Local 256
< Meetings
(create new meeting page) |
(→Finance Committee: Did the thing before the meeting) |
||
Line 19: | Line 19: | ||
== Action Items == | == Action Items == | ||
== Finance Committee == | == Finance Committee == | ||
− | === Treasurer's Report === | + | === Monthly Treasurer's Report === |
+ | As of the close of business on 02/29/2023: | ||
+ | * Assets: $7,670.48 | ||
+ | ** Redstone: $6,453.49 | ||
+ | ** PayPal: $1,216.99 | ||
+ | |||
+ | *Income: | ||
+ | **Total: $1,987.82 | ||
+ | ***TNF: $143.34 | ||
+ | ***Membership: $1,804.22 | ||
+ | |||
+ | *Expenses | ||
+ | **$1,722.89 | ||
+ | |||
+ | *Net Gain: $264.93 | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
=== Improvements === | === Improvements === |
Revision as of 19:16, 14 March 2024
Date/Location
- March 14, 2024
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Monthly Treasurer's Report
As of the close of business on 02/29/2023:
- Assets: $7,670.48
- Redstone: $6,453.49
- PayPal: $1,216.99
- Income:
- Total: $1,987.82
- TNF: $143.34
- Membership: $1,804.22
- Total: $1,987.82
- Expenses
- $1,722.89
- Net Gain: $264.93
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.