Difference between revisions of "Meetings/2024-05"
From Makers Local 256
< Meetings
(→Treasurer's Report: ITS DONE!!!) |
(→Monthly Treasurer's Report: Loss) |
||
Line 23: | Line 23: | ||
== Finance Committee == | == Finance Committee == | ||
=== Monthly Treasurer's Report === | === Monthly Treasurer's Report === | ||
− | As of the close of business on | + | As of the close of business on 04/30/2024: |
* Assets: $7,701.70 | * Assets: $7,701.70 | ||
** Redstone: $6,667.13 | ** Redstone: $6,667.13 | ||
Line 38: | Line 38: | ||
**$1,603.96 | **$1,603.96 | ||
− | *Net | + | *Net Loss: $239.34 |
== Facilities Committee == | == Facilities Committee == |
Revision as of 20:30, 14 May 2024
Date/Location
- May 16, 2024
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Charlie Bogel | Request to compel Members to properly identify all items in Member Storage | |
Charlie Bogel | Request to Update Guest Waiver System/Storage | |
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Monthly Treasurer's Report
As of the close of business on 04/30/2024:
- Assets: $7,701.70
- Redstone: $6,667.13
- PayPal: $1,034.57
- Income:
- Total: $1,364.62
- TNF: $105.41
- Membership: $1,239.21
- Total: $1,364.62
- Expenses
- $1,603.96
- Net Loss: $239.34
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.