Difference between revisions of "Meetings/2024-06"
From Makers Local 256
< Meetings
(create new meeting page) |
(→Treasurer's Report: Here it is!!!) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | === Monthly Treasurer's Report === | ||
+ | As of the close of business on 05/31/2024: | ||
+ | * Assets: $7,105.55 | ||
+ | ** Redstone: $6,008.29 | ||
+ | ** PayPal: $1,097.26 | ||
+ | |||
+ | *Income: | ||
+ | **Total: $1,418.02 | ||
+ | ***TNF: $124.62 | ||
+ | ***Membership: $1,273.13 | ||
+ | |||
+ | *Expenses | ||
+ | **$2,070.50 | ||
+ | |||
+ | *Net Loss: $652.48 | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
=== Improvements === | === Improvements === |
Revision as of 19:08, 13 June 2024
Contents[hide] |
Date/Location
- June 13, 2024
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
Monthly Treasurer's Report
As of the close of business on 05/31/2024:
- Assets: $7,105.55
- Redstone: $6,008.29
- PayPal: $1,097.26
- Income:
- Total: $1,418.02
- TNF: $124.62
- Membership: $1,273.13
- Total: $1,418.02
- Expenses
- $2,070.50
- Net Loss: $652.48
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.