Difference between revisions of "Meetings/2024-08"
From Makers Local 256
< Meetings
(create new meeting page) |
(→Finance Committee: Did the Assets) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | As of the close of business on 07/31/2024: | ||
+ | * Assets: $6,632.85 | ||
+ | ** Redstone: $5,532.84 | ||
+ | ** PayPal: $1,104.01 | ||
+ | |||
+ | |||
+ | *Income: | ||
+ | **Total: $ | ||
+ | ***TNF: $ | ||
+ | ***Membership: $ | ||
+ | |||
+ | *Expenses | ||
+ | **$ | ||
+ | |||
+ | *Net Loss: $ | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
=== Improvements === | === Improvements === |
Revision as of 19:10, 15 August 2024
Date/Location
- August 15, 2024
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
As of the close of business on 07/31/2024:
- Assets: $6,632.85
- Redstone: $5,532.84
- PayPal: $1,104.01
- Income:
- Total: $
- TNF: $
- Membership: $
- Total: $
- Expenses
- $
- Net Loss: $
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.