Difference between revisions of "Meetings/2025-03"
From Makers Local 256
< Meetings
(create new meeting page) |
(→Treasurer's Report: Its here) |
||
Line 20: | Line 20: | ||
== Finance Committee == | == Finance Committee == | ||
=== Treasurer's Report === | === Treasurer's Report === | ||
+ | As of the close of business on 2/28/2025: | ||
+ | * Assets: $5,548.42 | ||
+ | ** Redstone: $4,448.24 | ||
+ | ** PayPal: $1,100.18 | ||
+ | |||
+ | *Income: | ||
+ | **Total: $1,498.84 | ||
+ | ***TNF: $74.17 | ||
+ | ***Membership: $1,404.50 | ||
+ | ***Non-Member: $20.00 | ||
+ | ***Dividends: $$0.17 | ||
+ | |||
+ | *Expenses | ||
+ | **$1,757.91 | ||
+ | |||
+ | *Net Loss: $259.07 | ||
+ | |||
== Facilities Committee == | == Facilities Committee == | ||
=== Improvements === | === Improvements === |
Revision as of 19:26, 20 March 2025
Date/Location
- March 20, 2025
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Discussion Topics
Action Items
Finance Committee
Treasurer's Report
As of the close of business on 2/28/2025:
- Assets: $5,548.42
- Redstone: $4,448.24
- PayPal: $1,100.18
- Income:
- Total: $1,498.84
- TNF: $74.17
- Membership: $1,404.50
- Non-Member: $20.00
- Dividends: $$0.17
- Total: $1,498.84
- Expenses
- $1,757.91
- Net Loss: $259.07
Facilities Committee
Improvements
Item | Responsible Parties |
---|
Planned Improvements
Item | Responsible Parties |
---|---|
Events
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.