Difference between revisions of "Meetings/2009-03"
From Makers Local 256
< Meetings
m (→Agenda: added open house update) |
(→Notes) |
||
Line 31: | Line 31: | ||
=Notes= | =Notes= | ||
− | + | ==Meeting Notes== | |
+ | ==Post Meeting Notes== | ||
+ | * Current "extra" money we have the ability to expend is $195.83 / mo | ||
+ | ** From this we need to budget for: | ||
+ | ** A safety net equal to 3 months of expenditures (at our current state this is a long term goal) | ||
+ | ** Increased lease amount | ||
+ | ** Increased insurance amount | ||
+ | ** Increased increased utility bill | ||
+ | What needs to be taken from this is that we cannot afford a lease increase of $150 | ||
[[Category:Maker Business]] | [[Category:Maker Business]] |
Revision as of 08:39, 25 March 2009
Date/Location
- March 24 2008
- 7:30pm
- Shop
- Eat before, or bring food with.
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary | |
Proposal/0007-Modification to membership Application | Jeff | |
New Make Shop Space Update | Everyone | |
Open House Final Review | Everyone |
Attendance
Discussion
Treasurers Report
- $1000 discrepancy
- Earmarks
- $135 currently earmarked to pay $325 insurance on Novemeber 8th, 2009. Earmarking an additional $27.08 a month through Nov 09.
- This is now reflected in the Earmarks tab on the Accounting spreadsheet.
- $135 currently earmarked to pay $325 insurance on Novemeber 8th, 2009. Earmarking an additional $27.08 a month through Nov 09.
Notes
Meeting Notes
Post Meeting Notes
- Current "extra" money we have the ability to expend is $195.83 / mo
- From this we need to budget for:
- A safety net equal to 3 months of expenditures (at our current state this is a long term goal)
- Increased lease amount
- Increased insurance amount
- Increased increased utility bill
What needs to be taken from this is that we cannot afford a lease increase of $150