Difference between revisions of "Soda Machine/Hacking"
From Makers Local 256
m (→DEX: gfdgefaged) |
(→DEX: added some available DEX data capabilities) |
||
Line 2: | Line 2: | ||
* [http://answers.google.com/answers/threadview/id/32149.html What is DEX] | * [http://answers.google.com/answers/threadview/id/32149.html What is DEX] | ||
* Schematics for connector [http://www.bonusdata.net/Products/Pricelist/1-11-1.PDF link] | * Schematics for connector [http://www.bonusdata.net/Products/Pricelist/1-11-1.PDF link] | ||
+ | * Information Available via DEX ([http://www.allbusiness.com/technology/computer-software-data-management/955648-1.html source] | ||
+ | ** Machine out of order | ||
+ | ** Product dispensing failure | ||
+ | ** Product alarm level (insufficient inventory) | ||
+ | ** Payment system errors: | ||
+ | ** Jam in coin mechanism | ||
+ | ** Jam in billvalidator | ||
+ | ** Error in cashless reader | ||
+ | ** Refrigeration breakdown | ||
+ | ** Door open log | ||
+ | ** MDB errors | ||
+ | *** Vandalism (unauthorized entry) | ||
== MDB == | == MDB == |
Revision as of 15:07, 4 November 2010
DEX
- What is DEX
- Schematics for connector link
- Information Available via DEX (source
- Machine out of order
- Product dispensing failure
- Product alarm level (insufficient inventory)
- Payment system errors:
- Jam in coin mechanism
- Jam in billvalidator
- Error in cashless reader
- Refrigeration breakdown
- Door open log
- MDB errors
- Vandalism (unauthorized entry)
MDB
- Protocol Specifications for the MDB (Multi Drop Bus) [pdf]
Information from the Mfr.
Service bulletins, Package info, etc from Royal Vendors (possibly the manufacturer). Our machine is a GIII