Difference between revisions of "Meetings/2013-03"
From Makers Local 256
< Meetings
(populate new page) |
Enabrintain (Talk | contribs) m (→Treasurer's Report: Updated) |
||
Line 19: | Line 19: | ||
== Treasurer's Report == | == Treasurer's Report == | ||
=== Finances === | === Finances === | ||
+ | * Term: February 2013 | ||
+ | ** Donations: $0 | ||
+ | ** Members: $1081.58 (35) | ||
+ | ** Expenses: $0 /*This is wrong*/ | ||
+ | ** Net Profit: $1081.58 | ||
+ | ** Average donation per person: $30.9022857142857 | ||
+ | ** Average estimated expense per person: $32.2285714285714 | ||
+ | |||
+ | |||
+ | * Term: March 2013 | ||
+ | ** Donations: $0 /*This is wrong*/ | ||
+ | ** Members: $488.93 (17) | ||
+ | ** Expenses: $0 /*This is wrong*/ | ||
+ | ** Net Profit: $488.93 | ||
+ | ** Average donation per person: $28.7605882352941 | ||
+ | ** Average estimated expense per person: $66.3529411764706 | ||
== Facilities Committee == | == Facilities Committee == |
Revision as of 19:36, 5 March 2013
Date/Location
- March 14, 2013
- 7:30pm
- Shop
- All members
Agenda
Topic | Presenter | |
---|---|---|
Review of Board Action Items | Chairman | Action Items |
Treasurer's Report | Treasurer | Action Items |
Netadmin Report | TBD | Action Items |
Facilities Committee Report | Facilities Committee | Action Items |
Project | Chairman | Action Items |
Publicity & Events | Publicity Chair | Action Items |
New Member Recognition | Secretary | |
Decide next meeting date | Chairman | |
Update "Action Items Closed Since Last Meeting" Redmine Filter 'Closed' date to be today's date | Chairman | |
Change Door Code | Secretary |
Action Items
Treasurer's Report
Finances
- Term: February 2013
- Donations: $0
- Members: $1081.58 (35)
- Expenses: $0 /*This is wrong*/
- Net Profit: $1081.58
- Average donation per person: $30.9022857142857
- Average estimated expense per person: $32.2285714285714
- Term: March 2013
- Donations: $0 /*This is wrong*/
- Members: $488.93 (17)
- Expenses: $0 /*This is wrong*/
- Net Profit: $488.93
- Average donation per person: $28.7605882352941
- Average estimated expense per person: $66.3529411764706
Facilities Committee
Planned Improvements
sort and setup AV Lab | poc CrashCart |
sort and setup Library | poc Gregabyte |
build up new counter in Art Lab | poc CrashCart |
Raise radio tower | poc Karl and Ratmandu |
sort and setup south wall | poc Karl or CrashCart |
continue new flooring in loft | (long term) |
Events
Post Event Recap
Upcoming Events
- Chainmail_Class_Number_5 Monday, Feb 25th at 7:00PM. Jeff would like to reserve the table closest to the roll up door for this class. I would like the Roll up door to remain closed during the class. If for some reason the big shop heater is not available, I would like to reserve the office area for the class. If this causes any complications, please let me know. Thanks, Jeff
New Members
NOTE: All new members, meet with the Facilities Committee for your shop walk through.